Missions
What are Missions?
Every player is given three separate daily tasks each day, which can be completed in regular battles. At 00:00 Kyiv Time, all completed tasks will be swapped out for fresh ones. Players are rewarded with Crystals, Supplies, or a few hours of Premium account for completing one of their three daily missions. Those who manage to consecutively complete at least one mission every day for a week will receive a bonus containing Crystals and Supplies, depending on their rank. The weekly bonus increases for every consecutive week, with a maximum of four.
Your daily missions can be found in the missions category:
Upon opening the tab, you will see a menu containing your three daily tasks and their rewards. These tasks always have varying levels of difficulty and will be arranged in the missions panel from left to right in increasing order of difficulty.
You can change one mission per day for free if you are unhappy with what you've got. Modifying a mission will alter the reward but won't affect its objective, unless the mission involves catching a Gold box. After that, missions can be changed for a cost of a small amount of crystals, which increases with your rank.
Mission Tasks and Rewards
See also: Battle modes
At random, you'll receive one of the following objectives:
Destroy Enemies | Earn Experience in battles | Earn Crystals in battles | Collect Gold boxes | Destroy 9 999 Enemies | Earn 99 999 Experience in battles |
- A reward will be given for completing each task.
- The size and nature of the awards are determined by the players' rank and the number of previously completed consecutive tasks.
- Prizes for completing tasks are randomly generated and may include supplies of one or two types, crystals, or a premium account for a few hours.
- The size of the prize (the number of crystals or supplies) depends on the player's rank and the complexity of the task.
- The probability of obtaining crystals in a prize per task is 50%.
Possible rewards:
- A quantity of either Double Armor, Double damage, Nitro, Repair kits and Mines;
- Amount of Crystals;
- Few hours of Premium account;
- During Special celebrations, missions sometimes contain unique rewards such as special Paints.
Once you have completed your missions objective, you have to manually claim the reward.
The following tables lists the reward obtained from completing each crystal mission separated by rank:
Rank | Change Cost | Tier 1 | Tier 2 | Tier 3 | Gold |
---|---|---|---|---|---|
Corporal | 112 | 112 | 157 | 225 | 450 |
Master_Corporal | 140 | 162 | 227 | 325 | 650 |
Sergeant | 168 | 212 | 297 | 425 | 850 |
Staff Sergeant | 196 | 262 | 367 | 525 | 1050 |
Master Sergeant | 224 | 312 | 437 | 625 | 1250 |
First Sergeant | 252 | 362 | 507 | 725 | 1450 |
Sergeant-Major | 280 | 412 | 577 | 825 | 1650 |
Warrant Officer 1 | 308 | 462 | 647 | 925 | 1850 |
Warrant Officer 2 | 336 | 512 | 717 | 1025 | 2050 |
Warrant Officer 3 | 364 | 562 | 787 | 1125 | 2250 |
Warrant Officer 4 | 392 | 612 | 857 | 1225 | 2450 |
Warrant Officer 5 | 420 | 662 | 927 | 1325 | 2650 |
Third Lieutenant | 448 | 712 | 997 | 1425 | 2850 |
Second Lieutenant | 476 | 762 | 1067 | 1525 | 3050 |
First Lieutenant | 504 | 812 | 1137 | 1625 | 3250 |
Captain | 532 | 862 | 1207 | 1725 | 3450 |
Major | 560 | 912 | 1277 | 1825 | 3650 |
Lieutenant Colonel | 588 | 962 | 1347 | 1925 | 3850 |
Colonel | 616 | 1012 | 1417 | 2025 | 4050 |
Brigadier | 644 | 1062 | 1487 | 2125 | 4250 |
Major General | 672 | 1112 | 1557 | 2225 | 4450 |
Lieutenant General | 700 | 1162 | 1627 | 2325 | 4650 |
General | 728 | 1212 | 1697 | 2425 | 4850 |
Marshal | 756 | 1262 | 1767 | 2525 | 5050 |
Fieldmarshal | 784 | 1312 | 1837 | 2625 | 5250 |
Commander | 812 | 1362 | 1907 | 2725 | 5450 |
Generalissimo | 840 | 1412 | 1977 | 2825 | 5650 |
Based on the above information, we can conclude that it is worth the additional crystal cost for changing Tier 2 and Tier 3 missions to crystal/premium ones.
Requirements for missions to be completed
Missions will not be completed if:
- The battle mode is set to Parkour.
- The battle is Private.
- There are less than 5 total players in the battle.
- If in TDM, CTF or CP mode, and one of the teams is empty.
Weekly Mission Chains
When a player claims the rewards for at least one completed mission every day, they get the opportunity to receive bonuses. There are four levels of bonuses (four levels of weekly chains), each level consisting of seven sections. Completed tasks are refilled with new ones at a new day, as soon as the player completes one of the three tasks proposed per day. After completing the weekly chain, the player receives a weekly bonus and moves to the next level of the chain. With each new level, the size of the weekly bonus increases. The maximum bonus is awarded for completing four or more chains in a row.
You can view the number of consecutive missions you've completed in a row from the tab seen below.
The number on the right indicates the week you are on, while the progress bar indicates the day. Once the progress bar is filled completely, you will be rewarded with Supplies and a number of Crystals, depending on your rank and the number of consecutive weeks in a row that you have completed your missions.
The following tables lists the rewards for each rank, separated by the week of attained progress.
Ranks | First aid kit | Double Armor | Double Power | Nitro | Mine | Crystals |
---|---|---|---|---|---|---|
Corporal | 1 | 2 | 2 | 2 | 2 | 80 |
Master Corporal | 1 | 3 | 3 | 3 | 3 | 110 |
Sergeant | 2 | 4 | 4 | 4 | 4 | 160 |
Staff Sergeant | 2 | 4 | 4 | 4 | 4 | 200 |
Master Sergeant | 2 | 5 | 5 | 5 | 5 | 250 |
First Sergeant | 2 | 6 | 6 | 6 | 6 | 280 |
Sergeant-Major | 3 | 7 | 7 | 7 | 7 | 310 |
Warrant Officer 1 | 3 | 8 | 8 | 8 | 8 | 360 |
Warrant Officer 2 | 3 | 8 | 8 | 8 | 8 | 400 |
Warrant Officer 3 | 3 | 9 | 9 | 9 | 9 | 450 |
Warrant Officer 4 | 4 | 10 | 10 | 10 | 10 | 480 |
Warrant Officer 5 | 4 | 11 | 11 | 11 | 11 | 510 |
Third Lieutenant | 4 | 12 | 12 | 12 | 12 | 560 |
Second Lieutenant | 4 | 12 | 12 | 12 | 12 | 600 |
First Lieutenant | 5 | 13 | 13 | 13 | 13 | 650 |
Captain | 5 | 14 | 14 | 14 | 14 | 680 |
Major | 5 | 15 | 15 | 15 | 15 | 710 |
Lieutenant Colonel | 6 | 16 | 16 | 16 | 16 | 760 |
Colonel | 6 | 16 | 16 | 16 | 16 | 800 |
Brigadier | 6 | 17 | 17 | 17 | 17 | 850 |
Major General | 6 | 18 | 18 | 18 | 18 | 880 |
Lieutenant General | 7 | 19 | 19 | 19 | 19 | 910 |
General | 7 | 20 | 20 | 20 | 20 | 960 |
Marshal | 7 | 20 | 20 | 20 | 20 | 1000 |
Field Marshal | 7 | 21 | 21 | 21 | 21 | 1050 |
Commander | 8 | 22 | 22 | 22 | 22 | 1080 |
Generalissimo | 8 | 23 | 23 | 23 | 23 | 1110 |
Ranks | First aid kit | Double Armor | Double Power | Nitro | Mine | Crystals |
---|---|---|---|---|---|---|
Corporal | 1 | 3 | 3 | 3 | 3 | 120 |
Master Corporal | 2 | 4 | 4 | 4 | 4 | 170 |
Sergeant | 2 | 5 | 5 | 5 | 5 | 250 |
Staff Sergeant | 2 | 6 | 6 | 6 | 6 | 300 |
Master Sergeant | 3 | 8 | 8 | 8 | 8 | 370 |
First Sergeant | 3 | 9 | 9 | 9 | 9 | 420 |
Sergeant-Major | 4 | 10 | 10 | 10 | 10 | 470 |
Warrant Officer 1 | 4 | 11 | 11 | 11 | 11 | 550 |
Warrant Officer 2 | 4 | 12 | 12 | 12 | 12 | 600 |
Warrant Officer 3 | 5 | 14 | 14 | 14 | 14 | 670 |
Warrant Officer 4 | 5 | 15 | 15 | 15 | 15 | 720 |
Warrant Officer 5 | 6 | 16 | 16 | 16 | 16 | 770 |
Third Lieutenant | 6 | 17 | 17 | 17 | 17 | 850 |
Second Lieutenant | 6 | 18 | 18 | 18 | 18 | 900 |
First Lieutenant | 7 | 20 | 20 | 20 | 20 | 970 |
Captain | 7 | 21 | 21 | 21 | 21 | 1020 |
Major | 8 | 22 | 22 | 22 | 22 | 1070 |
Lieutenant Colonel | 8 | 23 | 23 | 23 | 23 | 1150 |
Colonel | 8 | 24 | 24 | 24 | 24 | 1200 |
Brigadier | 9 | 26 | 26 | 26 | 26 | 1270 |
Major General | 9 | 27 | 27 | 27 | 27 | 1320 |
Lieutenant General | 10 | 28 | 28 | 28 | 28 | 1370 |
General | 10 | 29 | 29 | 29 | 29 | 1450 |
Marshal | 10 | 30 | 30 | 30 | 30 | 1500 |
Field Marshal | 11 | 32 | 32 | 32 | 32 | 1570 |
Commander | 11 | 33 | 33 | 33 | 33 | 1620 |
Generalissimo | 12 | 34 | 34 | 34 | 34 | 1670 |
Ranks | First aid kit | Double Armor | Double Power | Nitro | Mine | Crystals |
---|---|---|---|---|---|---|
Corporal | 2 | 4 | 4 | 4 | 4 | 160 |
Master Corporal | 2 | 5 | 5 | 5 | 5 | 230 |
Sergeant | 3 | 7 | 7 | 7 | 7 | 330 |
Staff Sergeant | 3 | 8 | 8 | 8 | 8 | 400 |
Master Sergeant | 4 | 10 | 10 | 10 | 10 | 500 |
First Sergeant | 4 | 12 | 12 | 12 | 12 | 560 |
Sergeant-Major | 5 | 13 | 13 | 13 | 13 | 630 |
Warrant Officer 1 | 5 | 15 | 15 | 15 | 15 | 730 |
Warrant Officer 2 | 6 | 16 | 16 | 16 | 16 | 800 |
Warrant Officer 3 | 6 | 18 | 18 | 18 | 18 | 900 |
Warrant Officer 4 | 7 | 20 | 20 | 20 | 20 | 960 |
Warrant Officer 5 | 7 | 21 | 21 | 21 | 21 | 1030 |
Third Lieutenant | 8 | 23 | 23 | 23 | 23 | 1130 |
Second Lieutenant | 8 | 24 | 24 | 24 | 24 | 1200 |
First Lieutenant | 9 | 26 | 26 | 26 | 26 | 1300 |
Captain | 10 | 28 | 28 | 28 | 28 | 1360 |
Major | 10 | 29 | 29 | 29 | 29 | 1430 |
Lieutenant Colonel | 11 | 31 | 31 | 31 | 31 | 1530 |
Colonel | 11 | 32 | 32 | 32 | 32 | 1600 |
Brigadier | 12 | 34 | 34 | 34 | 34 | 1700 |
Major General | 12 | 36 | 36 | 36 | 36 | 1760 |
Lieutenant General | 13 | 37 | 37 | 37 | 37 | 1830 |
General | 13 | 39 | 39 | 39 | 39 | 1930 |
Marshal | 14 | 40 | 40 | 40 | 40 | 2000 |
Field Marshal | 14 | 42 | 42 | 42 | 42 | 2100 |
Commander | 15 | 44 | 44 | 44 | 44 | 2160 |
Generalissimo | 15 | 45 | 45 | 45 | 45 | 2230 |
Ranks | First aid kit | Double Armor | Double Power | Nitro | Mine | Crystals |
---|---|---|---|---|---|---|
Corporal | 2 | 5 | 5 | 5 | 5 | 250 |
Master Corporal | 3 | 7 | 7 | 7 | 7 | 350 |
Sergeant | 4 | 10 | 10 | 10 | 10 | 500 |
Staff Sergeant | 4 | 12 | 12 | 12 | 12 | 600 |
Master Sergeant | 5 | 15 | 15 | 15 | 15 | 750 |
First Sergeant | 6 | 17 | 17 | 17 | 17 | 850 |
Sergeant-Major | 7 | 19 | 19 | 19 | 19 | 950 |
Warrant Officer 1 | 8 | 22 | 22 | 22 | 22 | 1100 |
Warrant Officer 2 | 8 | 24 | 24 | 24 | 24 | 1200 |
Warrant Officer 3 | 8 | 27 | 27 | 27 | 27 | 1350 |
Warrant Officer 4 | 10 | 29 | 29 | 29 | 29 | 1450 |
Warrant Officer 5 | 11 | 31 | 31 | 31 | 31 | 1550 |
Third Lieutenant | 12 | 34 | 34 | 34 | 34 | 1700 |
Second Lieutenant | 12 | 36 | 36 | 36 | 36 | 1800 |
First Lieutenant | 13 | 39 | 39 | 39 | 39 | 1950 |
Captain | 14 | 41 | 41 | 41 | 41 | 2050 |
Major | 15 | 43 | 43 | 43 | 43 | 2150 |
Lieutenant Colonel | 16 | 46 | 46 | 46 | 46 | 2300 |
Colonel | 16 | 48 | 48 | 48 | 48 | 2400 |
Brigadier | 17 | 51 | 51 | 51 | 51 | 2550 |
Major General | 18 | 53 | 53 | 53 | 53 | 2650 |
Lieutenant General | 19 | 55 | 55 | 55 | 55 | 2750 |
General | 20 | 58 | 58 | 58 | 58 | 2900 |
Marshal | 20 | 60 | 60 | 60 | 60 | 3000 |
Field Marshal | 21 | 63 | 63 | 63 | 63 | 3150 |
Commander | 22 | 65 | 65 | 65 | 65 | 3250 |
Generalissimo | 23 | 67 | 67 | 67 | 67 | 3350 |
Interesting Facts
- Missions appeared in the game on June 10, 2022.
- From October 28 to November 2, 2022, special Halloween tasks appeared in the game:
- Type a certain amount of experience ( from 500 to 3000 ) on the Halloween map. Prize — up to 8475 crystals per rank Generalissimo.
- Collect a Pumpkin box 4 times on the Halloween map. Prize — special paint Eternity.
- From December 28, 2022 to January 12, 2024, the game had a set of unique daily tasks with increased prizes (up to 8475 crystals or 21 hours premium account with rank Generalissimo) for New Year:
- Earn experience points in the festive Assault mode (250 - 1000)
- Earn Crystals in the festive Assault mode (250 - 500)
- Destroy 40/60/80 opponents in a certain battle mode.
- Destroy 100 opponents in any battle mode.
- On July 11, 2023, during the 2nd ProTanki Anniversary festivity, missions were redesigned to make them easier to complete, with the following changes:
- Any mission (except for one) can now be completed in any mode without the need to fulfill conditions like collecting supply boxes.
- All types of missions have been reduced to four categories: destroy enemies, earn crystals, gain experience, and capture a gold box.
- The mission to capture a Gold box has a reduced chance of appearing.
- After the update, it'll be impossible to get 2 identical missions.
- Changing a mission will only modify the reward, without changing the mission itself.
- Daily missions will always have varying levels of difficulty and will be arranged in the mission menu from left to right in increasing order of difficulty.
- From November 4 to 6, 2023, a special Halloween task appeared in the game:
- Destroy «Dead Man» 3 times. Prize — special paint Soul Flight.
- From December 28, 2023 to January 7, 2023, a special New Year task appeared in the game:
- Pick up 10 Gold boxes. Prize — special paint Year of the Dragon.
- On October 27, 2024, during the Halloween 2024, Hornet XT and Railgun XT missions were added:
- Access to the missions opens at the rank of Lieutenant General for the Railgun XT and at Marshal for the Hornet XT
- Hornet XT: Earn 99 9999 experience in battles
- Railgun XT: Destroy 9999 enemies
- From November 1 to 3, 2024, a special Halloween task appeared in the game:
- Destroy «Dead Man» 3 times. Prize — special paint Arachnid.