Fort Knox
Jump to navigation
Jump to search
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 14 (7x7) | ||||||||||
| Map size | Small | 4 | 4 | 4 | 6 | 4 | 4 | ||||
| Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Game Developers | 30 | 26 | 9 | 780 | 7020 | |||||
Interesting facts
- The map features cloudy lighting effect which is not found on other summer maps.


