Thunder
See also: How to Use Thunder (Tips and Tricks)
Description in Garage
This second generation middle-caliber gun is the best choice for dynamic battle. Splash damage (make sure you don't hit yourself!) allows you to attack a group of enemy vehicles. Quick recharge will give you a distinct advantage over heavy tanks of enemy. Equipped with light armor Thunder is one of the most dangerous weapons on the battlefield.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Master Corporal | Warrant Officer 2 | Captain | Marshal |
Price | 1 450 | 28 100 | 97 000 | 242 500 |
Minimum damage (hp) | 42 | 55 | 68 | 78 |
Maximum damage (hp) | 68 | 83 | 99 | 110 |
Reloading (s) | 3.15 | 2.91 | 2.67 | 2.5 |
Impact force | 169 | 217 | 265 | 300 |
Splash impact force | 338.58 | 434.89 | 531.20 | 600.00 |
Recoil | 138.82 | 187.35 | 209.41 | 227.06 |
Rotation speed (°/s) | 77.0 | 94.6 | 112.3 | 124.9 |
Rotation acceleration (°/s2) | 111.7 | 129.7 | 147.6 | 160.4 |
Range of maximum damage (m) | 56.9 | 61.8 | 66.6 | 70.0 |
Range of minimum damage (m) | 113.85 | 123.49 | 133.12 | 140.00 |
Radius of maximum splash damage (m) | 0 | |||
Radius of minimum splash damage (m) | 12 | |||
Weak damage (%) | 50 | |||
Splash weak damage (%) | 25 | |||
Auto-aim upwards (°) | 9 | |||
Auto-aim downwards (°) | 12 | |||
View in Garage |
Protection Paints
The following Paints have protection against Thunder:
Vortex | Alien | Jaguar | Loam | Jade | Corrosion |
---|---|---|---|---|---|
8% | 9% | 10% | 11% | 11% | 15% |
Metallic | Clay | Picasso | Sandstone | Prodigy | Africa |
18% | 20% | 20% | 22% | 23% | 25% |
Winter | Cherry | Cedar | Rustle | Emerald | |
26% | 28% | 30% | 40% | 50% |