Solikamsk: Difference between revisions
Jump to navigation
Jump to search
(((RA))) |
|||
Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=solikamsk | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=5 | |||
|armor=5 | |||
|damage=7 | |||
|nitro=5 | |||
|cry=7 | |||
|gold=3 | |||
|length=58 | |||
|width=50 | |||
|height=12 | |||
|themes=summer, winter, space | |||
|size=Small | |||
|max_players=24 (12x12) | |||
|rank={{Rank/09|show=[[First Sergeant]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|3}} | |||
}} | |||
==Interesting Facts== | |||
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map. | |||
Latest revision as of 18:41, 21 December 2024
See also: Maps
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
Max. number of players | 24 (12x12) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Small | 5 | 5 | 7 | 5 | 7 | 3 | ||||
Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
Date of first appearance | CBT | l | b | h | S | V | |||||
Author of the map | Game Developers | 58 | 50 | 12 | 2900 | 34800 |
Interesting Facts
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map.