Zone: Difference between revisions
Jump to navigation
Jump to search
(((RA))) |
|||
Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=zone | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=2 | |||
|armor=2 | |||
|damage=2 | |||
|nitro=2 | |||
|cry=4 | |||
|gold=3 | |||
|length=25 | |||
|width=19 | |||
|height=8 | |||
|themes=summer, winter, space | |||
|size=Small | |||
|max_players=12 (6x6) | |||
|rank={{Rank/11|show=[[Warrant Officer 1]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|3}} | |||
}} | |||
==Interesting Facts== | |||
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map. | |||
Latest revision as of 12:55, 21 December 2024
See also: Maps
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
Max. number of players | 12 (6x6) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Small | 2 | 2 | 2 | 2 | 4 | 3 | ||||
Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
Date of first appearance | CBT | l | b | h | S | V | |||||
Author of the map | Game Developers | 25 | 19 | 8 | 475 | 3800 |
Interesting Facts
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map.