Dusseldorf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(((RA))) |
||
Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=dusseldorf | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=3 | |||
|armor=7 | |||
|damage=7 | |||
|nitro=7 | |||
|cry=7 | |||
|gold=2 | |||
|length=53 | |||
|width=65 | |||
|height=9 | |||
|themes=summer, winter, space | |||
|size=Huge | |||
|max_players=40 (20x20) | |||
|rank={{Rank/10|show=[[Sergeant-Major]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|7}} | |||
}} | |||
==Interesting Facts== | |||
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map. | |||
Revision as of 09:50, 21 December 2024
See also: Maps
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
Max. number of players | 40 (20x20) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Huge | 3 | 7 | 7 | 7 | 7 | 2 | ||||
Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
Date of first appearance | CBT | l | b | h | S | V | |||||
Author of the map | Game Developers | 53 | 65 | 9 | 3445 | 31005 |
Interesting Facts
In honor of the celebration of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map.