Chernobyl: Difference between revisions
Jump to navigation
Jump to search
(((ME))) |
(((RA))) |
||
Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=Chernobyl | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=2 | |||
|armor=3 | |||
|damage=9 | |||
|nitro=2 | |||
|scream=6 | |||
|cry=6 | |||
|gold=5 | |||
|length=35 | |||
|width=51 | |||
|height=13 | |||
|themes=summer, winter, space | |||
|size=Large | |||
|max_players=24 (12x12) | |||
|rank={{Rank/07|show=[[Staff Sergeant]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|7}} | |||
}} | |||
==Interesting Facts== | |||
In honor of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map. | |||
Latest revision as of 09:03, 20 December 2024
See also: Maps
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
Max. number of players | 24 (12x12) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Large | 2 | 3 | 9 | 2 | 6 | 5 | ||||
Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
Date of first appearance | CBT | l | b | h | S | V | |||||
Author of the map | Game Developers | 35 | 51 | 13 | 1785 | 23205 |
Interesting Facts
In honor of Cosmonautics Day on April 12, 2023, a low gravity space theme was added to the map.