Berlin: Difference between revisions
Jump to navigation
Jump to search
(((ME))) |
(((RA))) |
||
Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=berlin | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=6 | |||
|armor=7 | |||
|damage=7 | |||
|nitro=11 | |||
|cry=6 | |||
|gold=2 | |||
|length=74 | |||
|width=55 | |||
|height=13 | |||
|themes=summer, winter, space | |||
|size=Large | |||
|max_players=36 (18x18) | |||
|rank={{Rank/10|show=[[Sergeant Major]]}} | |||
|battle_modes=[[File:Dm_icon.png|link=DM|]][[DM|DM]]<br>[[File:Tdm_icon.png|link=TDM|]][[TDM|TDM]]<br>[[File:Ctf_icon.png|link=CTF|]][[CTF|CTF]]<br>[[File:Cp_icon.png|link=CP|]][[CP|CP]] <abbr title="Only 1 point is on the map.">( 1 )</abbr> }} | |||
==Interesting Facts== | |||
In honor of the celebration of Cosmonautics Day on April 12, 2023, a space theme with reduced gravity was added to the map. | |||
Revision as of 14:03, 19 December 2024
See also: Maps
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
Max. number of players | 36 (18x18) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Large | 6 | 7 | 7 | 11 | 6 | 2 | ||||
Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
Date of first appearance | CBT | l | b | h | S | V | |||||
Author of the map | Game Developers | 74 | 55 | 13 | 4070 | 52910 |
Interesting Facts
In honor of the celebration of Cosmonautics Day on April 12, 2023, a space theme with reduced gravity was added to the map.