Sergeant-Major: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m ((ME)) |
||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| | {{RankOverview|prev=[[file:IconsNormal_09.png|link=]] [[First Sergeant]]|no=10|icon=[[File:IconsNormal_10.png|link=]]|prem=[[File:IconsPremium_10.png|link=]]|basexp=41000|nextxp=16000|prize=2000[[File:SmallCrystal.png|link=]]|nextrank=[[File:IconsNormal_11.png|link=]] [[Warrant Officer 1]]}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Items available at this rank: == | == Items available at this rank: == | ||
Line 125: | Line 41: | ||
|[[file:diehard.png|link=]] | |[[file:diehard.png|link=]] | ||
|} | |} | ||
'''[[Maps]]''' | |||
{| class="wikitable" | |||
|- | |||
! | |||
![[Berlin]] | |||
! | |||
|- | |||
| | |||
|[[File:Berlin.png|200px|link=]] | |||
| | |||
|- | |||
![[Dusseldorf]] | |||
![[Kolhoz]] | |||
![[Lost Temple]] | |||
|- | |||
|[[File:Dusseldorf.png|200px|link=]] | |||
|[[File:Kolhoz.png|200px|link=]] | |||
|[[File:Lost_Temple.png|200px|link=]] | |||
|- | |||
! | |||
![[Madness]] | |||
! | |||
|- | |||
| | |||
|[[File:Madness.png|200px|link=]] | |||
| | |||
|- | |||
|} | |||
</center> | </center> |
Revision as of 17:21, 15 July 2023
Items available at this rank:
Railgun M1 | Hammer M1 |
---|---|
![]() |
![]() |
Titan M1 |
---|
![]() |
Roger |
---|
![]() |
Supplies 400 | Buffalo | Die Hard |
---|---|---|
![]() |
![]() |
![]() |
Berlin | ||
---|---|---|
![]() |
||
Dusseldorf | Kolhoz | Lost Temple |
![]() |
![]() |
![]() |
Madness | ||
![]() |