Massacre: Difference between revisions
Jump to navigation
Jump to search
(((RA))) |
No edit summary |
||
| Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
{{MapInfo|author=Game Developers | {{MapInfo|author=Game Developers | ||
Latest revision as of 00:04, 15 December 2025
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 20 (10x10) | ||||||||||
| Map size | Large | 2 | 4 | 3 | 2 | 4 | 3 | ||||
| Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Game Developers | 30 | 52 | 7 | 1560 | 10920 | |||||


