Titan: Difference between revisions
Jump to navigation
Jump to search
(→Table of characteristics: Updated to RU wiki ((ME))) |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left;"|'''Available from rank''' | |style="text-align:left;"|'''Available from rank''' | ||
| | |{{Rank/03|link=|size=}} | ||
| | |{{Rank/10|link=|size=}} | ||
| | |{{Rank/17|link=|size=}} | ||
| | |{{Rank/25|link=|size=}} | ||
|- | |- | ||
|style="text-align:left;"|'''View from Garage''' | |style="text-align:left;"|'''View from Garage''' | ||
Line 96: | Line 96: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|1 350}} | |price={{price|1 350}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Hulls]] (except [[Hunter]]) | |hull=All M0 [[Hulls]] (except [[Hunter]]) | ||
|turret=— | |turret=— | ||
Line 107: | Line 107: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 118: | Line 118: | ||
|preview=Brick.png | |preview=Brick.png | ||
|price={{price|775}} | |price={{price|775}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Twins]] M0 | |turret=[[Twins]] M0 | ||
|hull=[[Titan]] M0 | |hull=[[Titan]] M0 | ||
Line 129: | Line 129: | ||
|preview=Nidavellir.png | |preview=Nidavellir.png | ||
|price={{price|1 280}} | |price={{price|1 280}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Hammer]] M0 | |turret=[[Hammer]] M0 | ||
|hull=[[Titan]] M0 | |hull=[[Titan]] M0 | ||
Line 144: | Line 144: | ||
|preview=lizard.png | |preview=lizard.png | ||
|price={{price|7 335}} | |price={{price|7 335}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/10}} | ||
|turret=[[Ricochet]] M0 | |turret=[[Ricochet]] M0 | ||
|hull=[[Titan]] M1 | |hull=[[Titan]] M1 | ||
Line 155: | Line 155: | ||
|preview=keeper.png | |preview=keeper.png | ||
|price={{price|18 850}} | |price={{price|18 850}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/10}} | ||
|turret=[[Smoky]] M1 | |turret=[[Smoky]] M1 | ||
|hull=[[Titan]] M1 | |hull=[[Titan]] M1 | ||
Line 166: | Line 166: | ||
|preview=swash.png | |preview=swash.png | ||
|price={{price|24 390}} | |price={{price|24 390}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/10}} | ||
|turret=[[Hammer]] M1 | |turret=[[Hammer]] M1 | ||
|hull=[[Titan]] M1 | |hull=[[Titan]] M1 | ||
Line 177: | Line 177: | ||
|preview=Reaper.png | |preview=Reaper.png | ||
|price={{price|35 997}} | |price={{price|35 997}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Vulcan]] M1 | |turret=[[Vulcan]] M1 | ||
|hull=[[Titan]] M1 | |hull=[[Titan]] M1 | ||
Line 192: | Line 192: | ||
|preview=atlas.png | |preview=atlas.png | ||
|price={{price|109 440}} | |price={{price|109 440}} | ||
|from= | |from={{Rank/15}} | ||
|to= | |to={{Rank/17}} | ||
|turret=[[Smoky]] M2 | |turret=[[Smoky]] M2 | ||
|hull=[[Titan]] M2 | |hull=[[Titan]] M2 | ||
Line 203: | Line 203: | ||
|preview=ram.png | |preview=ram.png | ||
|price={{price|138 480}} | |price={{price|138 480}} | ||
|from= | |from={{Rank/15}} | ||
|to= | |to={{Rank/17}} | ||
|turret=[[Twins]] M2 | |turret=[[Twins]] M2 | ||
|hull=[[Titan]] M2 | |hull=[[Titan]] M2 | ||
Line 214: | Line 214: | ||
|preview=guard.png | |preview=guard.png | ||
|price={{price|138 600 }} | |price={{price|138 600 }} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Thunder]] M2 | |turret=[[Thunder]] M2 | ||
|hull=[[Titan]] M2 | |hull=[[Titan]] M2 | ||
Line 229: | Line 229: | ||
|preview=Pyromancer2.png | |preview=Pyromancer2.png | ||
|price={{price|355 620}} | |price={{price|355 620}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Firebird]] M3 | |turret=[[Firebird]] M3 | ||
|hull=[[Titan]] M3 | |hull=[[Titan]] M3 | ||
Line 240: | Line 240: | ||
|preview=Cardinal2.png | |preview=Cardinal2.png | ||
|price={{price|375 300}} | |price={{price|375 300}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Twins]] M3 | |turret=[[Twins]] M3 | ||
|hull=[[Titan]] M3 | |hull=[[Titan]] M3 | ||
Line 251: | Line 251: | ||
|preview=guardian.png | |preview=guardian.png | ||
|price={{price|356 340}} | |price={{price|356 340}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Smoky]] M3 | |turret=[[Smoky]] M3 | ||
|hull=[[Titan]] M3 | |hull=[[Titan]] M3 | ||
Line 262: | Line 262: | ||
|preview=rockclimber.png | |preview=rockclimber.png | ||
|price={{price|385 920}} | |price={{price|385 920}} | ||
|from= | |from={{Rank/26}} | ||
|to= | |to={{Rank/28}} | ||
|turret=[[Ricochet]] M3 | |turret=[[Ricochet]] M3 | ||
|hull=[[Titan]] M3 | |hull=[[Titan]] M3 |
Revision as of 11:08, 29 June 2025
See also: Hulls, How to Use Titan (Tips and Tricks)
Description in Garage
Titan alloy armor plates combined with special geometry make this hull highly effective even against large-caliber weapons. With Titan, you can plunge into the thick of a battle without any hesitation. Please note that due to low speed this hull is not suitable for fast attacks behind enemy lines.
Table of Characteristics
Kits including Titan
Titan can be purchased from the following Product kits:
M0