Freeze: Difference between revisions

From ProTanki Online Wiki
Jump to navigation Jump to search
(((NA)))
 
(((AE)) Added table of characteristics and icons)
Line 3: Line 3:


==Table of characteristics==
==Table of characteristics==
* '''Min. damage (minimum damage)''' — Minimum damage dealt to an enemy tank per one shot.
* '''Max. damage (maximum damage)''' — Maximum damage dealt to an enemy tank per one shot.
* '''Reloading (ms)''' — Cool-down duration between consecutive shots.
* '''Rotation speed (degree/sec)''' — Maximum speed at which the turret can turn at.
* '''Rotation acceleration (degree/sec^2)''' — Acceleration of the turret to eventually reach its maximum rotation speed.
{|class="wikitable" border="1" width="100%"
{|class="wikitable" border="1" width="100%"
  |style="background:#ffffff"|
  |style="background:#ffffff"|
Line 16: Line 22:
  |<center>[[File:IconsNormal_27.png|border=0]]'''[[Ranks | Marshal]]'''</center>
  |<center>[[File:IconsNormal_27.png|border=0]]'''[[Ranks | Marshal]]'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Price'''<center>
  |style="background:#accbff"|<center>[[File:SmallCrystal.png|link=]] '''Price'''<center>
  |<center>'''1 450'''</center>
  |<center>'''1 450'''</center>
  |<center>'''28 100'''</center>
  |<center>'''28 100'''</center>
Line 22: Line 28:
  |<center>'''253 300'''</center>
  |<center>'''253 300'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Damage'''<center>
  |style="background:#accbff"|<center>[[File:MinMax dmg.png|link=]] '''Damage'''<center>
  |<center>'''48'''</center>
  |<center>'''48'''</center>
  |<center>'''60'''</center>
  |<center>'''60'''</center>
Line 28: Line 34:
  |<center>'''80'''</center>
  |<center>'''80'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Reload (seconds)'''<center>
  |style="background:#accbff"|<center>[[File:Reload time (s).png|link=]] '''Reload (seconds)'''<center>
  |<center>'''13.48'''</center>
  |<center>'''13.48'''</center>
  |<center>'''12.57'''</center>
  |<center>'''12.57'''</center>
Line 34: Line 40:
  |<center>'''11.0'''</center>
  |<center>'''11.0'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Rotation'''<center>
  |style="background:#accbff"|<center>[[File:Turret Turning Speed (degrees-s).png|link=]] '''Rotation'''<center>
  |<center>'''125.1'''</center>
  |<center>'''125.1'''</center>
  |<center>'''151.2'''</center>
  |<center>'''151.2'''</center>
Line 40: Line 46:
  |<center>'''196.0'''</center>
  |<center>'''196.0'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Range'''<center>
  |style="background:#accbff"|<center>[[File:Range of min. damage.png|link=]] '''Range'''<center>
  |<center>'''24.8'''</center>
  |<center>'''24.8'''</center>
  |<center>'''26.7'''</center>
  |<center>'''26.7'''</center>
Line 47: Line 53:
  |-
  |-
  |style="background:#accbff"|<center>'''View in Garage'''<center>
  |style="background:#accbff"|<center>'''View in Garage'''<center>
  |[[File:Turret freeze m0.png|center]]
  |[[File:Turret freeze m0.png|center|link=]]
  |[[File:Freeze1.png|center]]
  |[[File:Freeze1.png|center|link=]]
  |[[File:Freeze2.png|center]]
  |[[File:Freeze2.png|center|link=]]
  |[[File:Freeze3.png|center]]
  |[[File:Freeze3.png|center|link=]]
  |-
  |-
  |}
  |}

Revision as of 20:16, 12 December 2022

Description in Garage

The idea of Freeze weapon system was born in a desolate Russian village. Using an old broken refrigerator <Sever> and a vacuum cleaner <Buran> local inventor made the <freeze thrower>. A professional engineer who had been fishing near the village noticed this invention and brought it to the Zhukov Research Institute. There the clumsy <freeze thrower> became the formidable Freeze gun. It showers enemy with the chemical composition based on freon. Victims take damage and all their movements and processes become slower. Though a flow of fire can unfreeze the target.

Table of characteristics

  • Min. damage (minimum damage) — Minimum damage dealt to an enemy tank per one shot.
  • Max. damage (maximum damage) — Maximum damage dealt to an enemy tank per one shot.
  • Reloading (ms) — Cool-down duration between consecutive shots.
  • Rotation speed (degree/sec) — Maximum speed at which the turret can turn at.
  • Rotation acceleration (degree/sec^2) — Acceleration of the turret to eventually reach its maximum rotation speed.
М0
М1
М2
М3
Available from
border=0 Master Corporal
border=0 Warrant Officer 2
border=0 Captain
border=0 Marshal
SmallCrystal.png Price
1 450
28 100
97 000
253 300
MinMax dmg.png Damage
48
60
72
80
Reload time (s).png Reload (seconds)
13.48
12.57
11.65
11.0
Turret Turning Speed (degrees-s).png Rotation
125.1
151.2
177.3
196.0
Range of min. damage.png Range
24.8
26.7
28.6
30.0
View in Garage
Turret freeze m0.png
Freeze1.png
Freeze2.png
Freeze3.png