Thunder: Difference between revisions

From ProTanki Online Wiki
Jump to navigation Jump to search
(((NA)) Created the thunder article)
 
(((AE)) Added table of characteristics and icons)
Line 3: Line 3:


==Table of characteristics==
==Table of characteristics==
* '''Min. damage (minimum damage)''' — Minimum damage dealt to an enemy tank per one shot of the turret.
* '''Max. damage (maximum damage)''' — Maximum damage dealt to an enemy tank per one shot of the turret.
* '''Reloading (ms)''' — Cool-down duration between consecutive shots.
* '''Rotation speed (degree/sec)''' — Maximum speed at which the turret can turn at.
* '''Rotation acceleration (degree/sec^2)''' — Acceleration of the turret to eventually reach its maximum rotation speed.
* '''Impact force''' — Physical impact of a turret's projectile on enemy tanks when blowing shots at them.
* '''Recoil''' — Physical impact of the turret on the player's own tank when shooting.
{|class="wikitable" border="1" width="100%"
{|class="wikitable" border="1" width="100%"
  |style="background:#ffffff"|
  |style="background:#ffffff"|
Line 16: Line 26:
  |<center>[[File:IconsNormal_27.png|border=0]]'''[[Ranks#Marshal|Marshal]]'''</center>
  |<center>[[File:IconsNormal_27.png|border=0]]'''[[Ranks#Marshal|Marshal]]'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Price'''<center>
  |style="background:#accbff"|<center>[[File:SmallCrystal.png|link=]] '''Price'''<center>
  |<center>'''1 450'''</center>
  |<center>'''1 450'''</center>
  |<center>'''28 100'''</center>
  |<center>'''28 100'''</center>
Line 22: Line 32:
  |<center>'''242 500'''</center>
  |<center>'''242 500'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Damage'''<center>
  |style="background:#accbff"|<center>[[File:MinMax dmg.png|link=]] '''Min. damage'''<center>
  |<center>'''42-68'''</center>
  |<center>'''42'''</center>
  |<center>'''55-83'''</center>
  |<center>'''55'''</center>
  |<center>'''68-99'''</center>
  |<center>'''68'''</center>
  |<center>'''78-110'''</center>
  |<center>'''78'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Impact force'''<center>
  |style="background:#accbff"|<center>[[File:MinMax dmg.png|link=]] '''Max. damage'''<center>
|<center>'''68'''</center>
|<center>'''83'''</center>
|<center>'''99'''</center>
|<center>'''110'''</center>
|-
|style="background:#accbff"|<center>[[File:Impact force.png|link=]] '''Impact force'''<center>
  |<center>'''169'''</center>
  |<center>'''169'''</center>
  |<center>'''217'''</center>
  |<center>'''217'''</center>
Line 34: Line 50:
  |<center>'''300'''</center>
  |<center>'''300'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Reload (seconds)'''<center>
  |style="background:#accbff"|<center>[[File:Reload time (s).png|link=]] '''Reload (seconds)'''<center>
  |<center>'''3.15'''</center>
  |<center>'''3.15'''</center>
  |<center>'''2.91'''</center>
  |<center>'''2.91'''</center>
Line 40: Line 56:
  |<center>'''2.5'''</center>
  |<center>'''2.5'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Rotation'''<center>
  |style="background:#accbff"|<center>[[File:Turret Turning Speed (degrees-s).png|link=]] '''Rotation'''<center>
  |<center>'''77.0'''</center>
  |<center>'''77.0'''</center>
  |<center>'''94.6'''</center>
  |<center>'''94.6'''</center>
Line 46: Line 62:
  |<center>'''124.9'''</center>
  |<center>'''124.9'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Range'''<center>
  |style="background:#accbff"|<center>[[File:Range of min. damage.png|link=]] '''Range'''<center>
  |<center>'''56.9'''</center>
  |<center>'''56.9'''</center>
  |<center>'''61.8'''</center>
  |<center>'''61.8'''</center>
Line 53: Line 69:
  |-
  |-
  |style="background:#accbff"|<center>'''View in Garage'''<center>
  |style="background:#accbff"|<center>'''View in Garage'''<center>
  |[[File:Turret_thunder_m0.png|center]]
  |[[File:Turret_thunder_m0.png|center|link=]]
  |[[File:Thunder1.png|center]]
  |[[File:Thunder1.png|center|link=]]
  |[[File:Thunder2.png|center]]
  |[[File:Thunder2.png|center|link=]]
  |[[File:Thunder3.png|center]]
  |[[File:Thunder3.png|center|link=]]
  |-
  |-
  |}
  |}

Revision as of 20:08, 12 December 2022

Description in Garage

This second generation middle-caliber gun is the best choice for dynamic battle. Splash damage (make sure you don't hit yourself!) allows you to attack a group of enemy vehicles. Quick recharge will give you a distinct advantage over heavy tanks of enemy. Equipped with light armor Thunder is one of the most dangerous weapons on the battlefield.

Table of characteristics

  • Min. damage (minimum damage) — Minimum damage dealt to an enemy tank per one shot of the turret.
  • Max. damage (maximum damage) — Maximum damage dealt to an enemy tank per one shot of the turret.
  • Reloading (ms) — Cool-down duration between consecutive shots.
  • Rotation speed (degree/sec) — Maximum speed at which the turret can turn at.
  • Rotation acceleration (degree/sec^2) — Acceleration of the turret to eventually reach its maximum rotation speed.
  • Impact force — Physical impact of a turret's projectile on enemy tanks when blowing shots at them.
  • Recoil — Physical impact of the turret on the player's own tank when shooting.


М0
М1
М2
М3
Available from
border=0Master Corporal
border=0Warrant Officer 2
border=0Captain
border=0Marshal
SmallCrystal.png Price
1 450
28 100
97 000
242 500
MinMax dmg.png Min. damage
42
55
68
78
MinMax dmg.png Max. damage
68
83
99
110
Impact force.png Impact force
169
217
265
300
Reload time (s).png Reload (seconds)
3.15
2.91
2.67
2.5
Turret Turning Speed (degrees-s).png Rotation
77.0
94.6
112.3
124.9
Range of min. damage.png Range
56.9
61.8
66.6
70.0
View in Garage
Turret thunder m0.png
Thunder1.png
Thunder2.png
Thunder3.png