Twins: Difference between revisions

From ProTanki Online Wiki
Jump to navigation Jump to search
(((NA)) Created the twins article)
 
(((AE)) Added table of characteristics and icons)
Line 3: Line 3:


==Table of characteristics==
==Table of characteristics==
* '''Min. damage (minimum damage)''' — Minimum damage dealt to an enemy tank per one shot of the turret.
* '''Max. damage (maximum damage)''' — Maximum damage dealt to an enemy tank per one shot of the turret.
* '''Reloading (ms)''' — Cool-down duration between consecutive shots.
* '''Range of max. damage (m)''' — Distance at which the turret deals its full damage. If the distance is bigger than the max damage range, the damage constantly decreases till the minimum damage range.
* '''Range of min. damage (m)''' — Distance at which the turret's damage halts decline. If the distance to the target is bigger, damage will be dealt according to "weak damage" parameter.
* '''Rotation speed (degree/sec)''' — Maximum speed at which the turret can turn at.
* '''Rotation acceleration (degree/sec^2)''' — Acceleration of the turret to eventually reach its maximum rotation speed.
* '''Impact force''' — Physical impact of a turret's projectile on enemy tanks when blowing shots at them.
* '''Recoil''' — Physical impact of the turret on the player's own tank when shooting.
{|class="wikitable" border="1" width="100%"
{|class="wikitable" border="1" width="100%"
  |style="background:#ffffff"|
  |style="background:#ffffff"|
Line 16: Line 27:
  |<center>[[File:IconsNormal_24.png|border=0]]'''[[Ranks#Major_General|Major General]]'''</center>
  |<center>[[File:IconsNormal_24.png|border=0]]'''[[Ranks#Major_General|Major General]]'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Price'''<center>
  |style="background:#accbff"|<center>[[File:SmallCrystal.png|link=]] '''Price'''<center>
  |<center>'''350'''</center>
  |<center>'''350'''</center>
  |<center>'''12 350'''</center>
  |<center>'''12 350'''</center>
Line 22: Line 33:
  |<center>'''188 500'''</center>
  |<center>'''188 500'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Damage'''<center>
  |style="background:#accbff"|<center>[[File:MinMax dmg.png|link=]] '''Min. damage'''<center>
  |<center>'''8.8-10.5'''</center>
  |<center>'''8.8'''</center>
  |<center>'''11.4-13.9'''</center>
  |<center>'''11.4'''</center>
  |<center>'''14-17.2'''</center>
  |<center>'''14'''</center>
  |<center>'''17.2-21'''</center>
  |<center>'''17'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Impact force'''<center>
  |style="background:#accbff"|<center>[[File:MinMax dmg.png|link=]] '''Max. damage'''<center>
|<center>'''10.5'''</center>
|<center>'''13.9'''</center>
|<center>'''17.2'''</center>
|<center>'''21'''</center>
|-
|style="background:#accbff"|<center>[[File:Impact force.png|link=]] '''Impact force'''<center>
  |<center>'''97'''</center>
  |<center>'''97'''</center>
  |<center>'''117'''</center>
  |<center>'''117'''</center>
Line 34: Line 51:
  |<center>'''160'''</center>
  |<center>'''160'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Rotation speed'''<center>
  |style="background:#accbff"|<center>[[File:Turret Turning Speed (degrees-s).png|link=]] '''Rotation speed'''<center>
  |<center>'''89.6'''</center>
  |<center>'''89.6'''</center>
  |<center>'''103.9'''</center>
  |<center>'''103.9'''</center>
Line 40: Line 57:
  |<center>'''134.7'''</center>
  |<center>'''134.7'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Range'''<center>
  |style="background:#accbff"|<center>[[File:Range of min. damage.png|link=]] '''Range'''<center>
  |<center>'''60.7'''</center>
  |<center>'''60.7'''</center>
  |<center>'''65.2'''</center>
  |<center>'''65.2'''</center>
Line 46: Line 63:
  |<center>'''75.0'''</center>
  |<center>'''75.0'''</center>
  |-
  |-
  |style="background:#accbff"|<center>'''Min damage <small>(% of max dmg)</small>'''<center>
  |style="background:#accbff"|<center>[[File:Min.png|link=]] '''Min damage <small>(% of max dmg)</small>'''<center>
  |<center>'''5.8'''</center>
  |<center>'''5.8'''</center>
  |<center>'''10.3'''</center>
  |<center>'''10.3'''</center>

Revision as of 19:41, 12 December 2022

Description in Garage

This rapid-firing two-barreled plasma gun will melt enemy in seconds. Taking into account the fact that by hitting other tanks with Twins you knock off their aim, the weapon is ideal when it comes to dynamic firefight at medium distances.

Table of characteristics

  • Min. damage (minimum damage) — Minimum damage dealt to an enemy tank per one shot of the turret.
  • Max. damage (maximum damage) — Maximum damage dealt to an enemy tank per one shot of the turret.
  • Reloading (ms) — Cool-down duration between consecutive shots.
  • Range of max. damage (m) — Distance at which the turret deals its full damage. If the distance is bigger than the max damage range, the damage constantly decreases till the minimum damage range.
  • Range of min. damage (m) — Distance at which the turret's damage halts decline. If the distance to the target is bigger, damage will be dealt according to "weak damage" parameter.
  • Rotation speed (degree/sec) — Maximum speed at which the turret can turn at.
  • Rotation acceleration (degree/sec^2) — Acceleration of the turret to eventually reach its maximum rotation speed.
  • Impact force — Physical impact of a turret's projectile on enemy tanks when blowing shots at them.
  • Recoil — Physical impact of the turret on the player's own tank when shooting.


М0
М1
М2
М3
Available from
border=0Private
border=0First Sergeant
border=0Third Lieutenant
border=0Major General
SmallCrystal.png Price
350
12 350
70 300
188 500
MinMax dmg.png Min. damage
8.8
11.4
14
17
MinMax dmg.png Max. damage
10.5
13.9
17.2
21
Impact force.png Impact force
97
117
137
160
Turret Turning Speed (degrees-s).png Rotation speed
89.6
103.9
118.3
134.7
Range of min. damage.png Range
60.7
65.2
69.8
75.0
Min.png Min damage (% of max dmg)
5.8
10.3
14.8
20
View in Garage
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
Twins1.png
Twins2.png
Twins3.png