Thunder: Difference between revisions
Jump to navigation
Jump to search
Fire.Of.Life (talk | contribs) No edit summary |
Fire.Of.Life (talk | contribs) No edit summary |
||
Line 75: | Line 75: | ||
|- | |- | ||
|} | |} | ||
==Protection Paints== | |||
{| class="wikitable" style="margin:auto;" | |||
!Alien | |||
!Jaguar | |||
!Loam | |||
!Jade | |||
!Corrosion | |||
!Metallic | |||
|- | |||
|<center>[[File:Coloring alien.png]]</center> | |||
|<center>[[File:Coloring jaguar.png]]</center> | |||
|<center>[[File:Coloring loam.png]]</center> | |||
|<center>[[File:Coloring jade.png]]</center> | |||
|<center>[[File:Coloring corrosion.png]]</center> | |||
|<center>[[File:Metallic Paint.png]]</center> | |||
|- | |||
|<center>8%</center> | |||
|<center>9%</center> | |||
|<center>10%</center> | |||
|<center>12%</center> | |||
|<center>13%</center> | |||
|<center>18%</center> | |||
|- | |||
!Sandstone | |||
!Clay | |||
!Picasso | |||
!Winter | |||
!Prodigy | |||
!Cedar | |||
|- | |||
|<center>[[File:Coloring sandstone.png]]</center> | |||
|<center>[[File:Coloring clay.png]]</center> | |||
|<center>[[File:Coloring picasso.png]]</center> | |||
|<center>[[File:Coloring winter.png]]</center> | |||
|<center>[[File:Coloring prodigi.png]]</center> | |||
|<center>[[File:Coloring cedar.png]]</center> | |||
|- | |||
|<center>20%</center> | |||
|<center>20%</center> | |||
|<center>20%</center> | |||
|<center>23%</center> | |||
|<center>23%</center> | |||
|<center>31%</center> | |||
|- | |||
!Rustle | |||
!Emerald | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|<center>[[File:Coloring rustle.png]]</center> | |||
|<center>[[File:Coloring emerald.png]]</center> | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|<center>37%</center> | |||
|<center>50%</center> | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Turret Overview == | == Turret Overview == | ||
{{TurretOverview}} | {{TurretOverview}} |
Revision as of 14:47, 5 January 2023
Description in Garage
This second generation middle-caliber gun is the best choice for dynamic battle. Splash damage (make sure you don't hit yourself!) allows you to attack a group of enemy vehicles. Quick recharge will give you a distinct advantage over heavy tanks of enemy. Equipped with light armor Thunder is one of the most dangerous weapons on the battlefield.
Table of characteristics
- Min. damage (minimum damage) — Minimum damage dealt to an enemy tank per one shot of the turret.
- Max. damage (maximum damage) — Maximum damage dealt to an enemy tank per one shot of the turret.
- Reloading (ms) — Cool-down duration between consecutive shots.
- Rotation speed (degree/sec) — Maximum speed at which the turret can turn at.
- Rotation acceleration (degree/sec^2) — Acceleration of the turret to eventually reach its maximum rotation speed.
- Impact force — Physical impact of a turret's projectile on enemy tanks when blowing shots at them.
- Recoil — Physical impact of the turret on the player's own tank when shooting.
![]() |
![]() |
![]() |
![]() | |
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Protection Paints
Alien | Jaguar | Loam | Jade | Corrosion | Metallic |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sandstone | Clay | Picasso | Winter | Prodigy | Cedar |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rustle | Emerald | ||||
![]() |
![]() |
||||