Snow Battle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''See also:'' '''[[Maps]]''' | ''See also:'' '''[[Maps#Holiday_maps|Holiday Maps]]''' | ||
{{MapInfo | {{MapInfo | ||
Line 5: | Line 5: | ||
|author=Game Developers | |author=Game Developers | ||
|first_appearance=28.12.2024 | |first_appearance=28.12.2024 | ||
|medkit= | |medkit=2 | ||
|armor= | |armor=2 | ||
|damage= | |damage=2 | ||
|nitro= | |nitro=4 | ||
|cry= | |cry=0 | ||
|gold= | |gold=2 | ||
|length=— | |length=— | ||
|width=— | |width=— | ||
Line 17: | Line 17: | ||
|size=Small | |size=Small | ||
|max_players=16 (8x8) | |max_players=16 (8x8) | ||
|rank={{Rank/07|show=[[Staff | |rank={{Rank/07|show=[[Staff Sergeant]]}} | ||
|battle_modes={{BattleMode|TDM}}<br> | |battle_modes={{BattleMode|TDM}}<br> | ||
}} | }} |
Latest revision as of 21:19, 6 August 2025
See also: Holiday Maps

New year
Battle modes | Available from Rank | ![]() |
Number of drop zones ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Max. number of players | 16 (8x8) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Map size | Small | 2 | 2 | 2 | 4 | 0 | 2 | ||||
Themes | New year | Dimensions (Props) | |||||||||
Date of first appearance | 28.12.2024 | l | b | h | S | V | |||||
Author of the map | Game Developers | — | — | — | ? | ? |