Lost Temple: Difference between revisions
Jump to navigation
Jump to search
(((RA))) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
{{MapInfo | {{MapInfo | ||
| Line 17: | Line 17: | ||
|size=Large | |size=Large | ||
|max_players=32 (16x16) | |max_players=32 (16x16) | ||
|rank={{Rank/10|show=[[Sergeant Major]]}} | |rank={{Rank/10|show=[[Sergeant-Major]]}} | ||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|7}} | |battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|7}} | ||
}} | }} | ||
| Line 23: | Line 23: | ||
==Interesting Facts== | ==Interesting Facts== | ||
In | * In celebration of Cosmonautics Day on April 12, 2023, a low-gravity space theme was added to the map. | ||
Latest revision as of 23:48, 14 December 2025
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 32 (16x16) | ||||||||||
| Map size | Large | 4 | 9 | 6 | 9 | 12 | 2 | ||||
| Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Game Developers | 69 | 61 | 11 | 4209 | 46299 | |||||
Interesting Facts
- In celebration of Cosmonautics Day on April 12, 2023, a low-gravity space theme was added to the map.


