Lost Temple: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
== | {{MapInfo | ||
|id=lost_Temple | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=4 | |||
|armor=9 | |||
|damage=6 | |||
|nitro=9 | |||
|cry=12 | |||
|gold=2 | |||
|length=69 | |||
|width=61 | |||
|height=11 | |||
|themes=summer, winter, space | |||
|size=Large | |||
|max_players=32 (16x16) | |||
|rank={{Rank/10|show=[[Sergeant-Major]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|7}} | |||
}} | |||
==Interesting Facts== | |||
* In celebration of Cosmonautics Day on April 12, 2023, a low-gravity space theme was added to the map. | |||
Latest revision as of 23:48, 14 December 2025
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 32 (16x16) | ||||||||||
| Map size | Large | 4 | 9 | 6 | 9 | 12 | 2 | ||||
| Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Game Developers | 69 | 61 | 11 | 4209 | 46299 | |||||
Interesting Facts
- In celebration of Cosmonautics Day on April 12, 2023, a low-gravity space theme was added to the map.


