Osa: Difference between revisions
Jump to navigation
Jump to search
(((RA))) |
|||
| Line 1: | Line 1: | ||
'' | ''See also:'' '''[[Maps]]''' | ||
{{MapInfo | |||
|id=osa | |||
|author=Game Developers | |||
|first_appearance=CBT | |||
|medkit=4 | |||
|armor=6 | |||
|damage=6 | |||
|nitro=7 | |||
|cry=5 | |||
| | |gold=4 | ||
|length=46 | |||
|width=46 | |||
| | |height=9 | ||
|themes=summer, winter, space | |||
|size=Large | |||
|max_players=24 (12x12) | |||
|rank={{Rank/11|show=[[Warrant Officer 1]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|5}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|< | |||
|< | |||
| | |||
| | |||
Latest revision as of 17:23, 21 December 2024
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 24 (12x12) | ||||||||||
| Map size | Large | 4 | 6 | 6 | 7 | 5 | 4 | ||||
| Themes | Summer, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Game Developers | 46 | 46 | 9 | 2116 | 19044 | |||||


