Silence: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Map Preview == link= == Map Details == {| class="wikitable" !Battle Modes !Available from rank |<center>link= Staff Sergeant</center> !colspan="6"|''Number of drop zones'' <abbr title="In DM mode. Might vary depending on the mode you're playing."> link= </abbr> |- |rowspan="6"| <center> link= DM </center> <center> File:TDM icon...") |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''See also:'' '''[[Maps]]''' | |||
{{MapInfo | |||
|id=silence | |||
|author=Redesign by Game Developers | |||
|first_appearance=CBT | |||
{ | |medkit=3 | ||
|armor=4 | |||
|damage=4 | |||
| | |nitro=6 | ||
|cry=8 | |||
|gold=8 | |||
|length=30 | |||
| | |width=25 | ||
|height=14 | |||
|themes=summer, summer_night, winter, space | |||
|size=Small | |||
|max_players=20 (10x10) | |||
|rank={{Rank/07|show=[[Staff Sergeant]]}} | |||
|battle_modes={{BattleMode|DM}}<br>{{BattleMode|TDM}}<br>{{BattleMode|CTF}}<br>{{BattleMode|CP|3}} | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|< | |||
|< | |||
| | |||
| | |||
Latest revision as of 01:34, 15 December 2025
See also: Maps
| Battle modes | Available from Rank | Number of drop zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of players | 20 (10x10) | ||||||||||
| Map size | Small | 3 | 4 | 4 | 6 | 8 | 8 | ||||
| Themes | Summer, Summer night, Winter, Space | Dimensions (Props) | |||||||||
| Date of first appearance | CBT | l | b | h | S | V | |||||
| Author of the map | Redesign by Game Developers | 30 | 25 | 14 | 750 | 10500 | |||||



