Warrant Officer 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(: adding links ((ME))) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| | {{RankOverview|prev=[[file:IconsNormal_11.png|link=]] [[Warrant Officer 1]]|no=12|icon=[[File:IconsNormal_12.png|link=]]|prem=[[File:IconsPremium_12.png|link=]]|basexp=76000|nextxp=22000|prize=3100[[File:SmallCrystal.png|link=]]|nextrank=[[File:IconsNormal_13.png|link=]] [[Warrant Officer 3]]}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Items available at this rank: == | == Items available at this rank: == | ||
Line 109: | Line 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Alien | ![[Alien]] | ||
!Swash | ![[Swash]] | ||
|- | |- | ||
|[[File:Coloring alien.png|link=]] | |[[File:Coloring alien.png|link=]] |
Latest revision as of 18:28, 29 April 2024
Items available at this rank:
Thunder M1 | Freeze M1 |
---|---|
![]() |
![]() |
Hornet M1 |
---|
![]() |
Alien | Swash |
---|---|
![]() |
![]() |
Supplies 500 |
---|
![]() |