Hornet
Jump to navigation
Jump to search
See also: Hulls, How to Use Hornet (Tips and Tricks), Hornet XT
Description in Garage
This compact hull uses the latest generation of composite materials, which makes it light, quick and grants high survivability even after a direct hit. Hornet is perfect for quick attacks.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Master Corporal | Warrant Officer 2 | Captain | Marshal |
Price | 500 | 21 000 | 86 600 | 215 500 |
Protection (HP) | 122 | 154 | 187 | 210 |
Top speed (m/s) | 10.0 | 10.7 | 11.5 | 12.0 |
Reverse acceleration (m/s2) | 17.77 | 19.70 | 21.62 | 23.00 |
Turning speed (°/s) | 90.8 | 105.2 | 119.7 | 130.0 |
Turning acceleration (°/s2) | 164.13 | 166.30 | 168.46 | 170.00 |
Reverse turning acceleration (°/s2) | 241.57 | 270.47 | 299.36 | 320.00 |
Lateral acceleration (m/s2) | 9.22 | 10.98 | 12.74 | 14.00 |
Weight (kg) | 1616 | 1905 | 2194 | 2400 |
Power | 1000 | 1100 | 1300 | 1400 |
View in Garage |
Kits including Hornet
Hornet can be purchased from the following Product kits:
M0