Titan
Jump to navigation
Jump to search
See also: How to Use Titan (Tips and Tricks)
Description in Garage
Titan alloy armor plates combined with special geometry make this hull highly effective even against large-caliber weapons. With Titan, you can plunge into the thick of a battle without any hesitation. Please note that due to low speed this hull is not suitable for fast attacks behind enemy lines.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Gefreiter | Sergeant-Major | Second Lieutenant | Lieutenant General |
Price | 300 | 12 100 | 70 500 | 187 000 |
Protection (HP) | 224 | 289 | 355 | 420 |
Top speed (m/s) | 5.3 | 5.5 | 5.8 | 6.0 |
Reverse acceleration (m/s2) | 11.28 | 13.19 | 14.57 | 17.00 |
Turning speed (°/s) | 55.7 | 67.1 | 78.6 | 90.0 |
Turning acceleration (°/s2) | 74.27 | 86.18 | 98.09 | 110.00 |
Reverse turning acceleration (°/s2) | 182.83 | 201.89 | 220.94 | 240.00 |
Lateral acceleration (m/s2) | 12.85 | 15.23 | 17.62 | 20.00 |
Weight (kg) | 3 571 | 4047 | 4524 | 5000 |
Power | 1171 | 1314 | 1457 | 1600 |
View in Garage |