Mammoth
Jump to navigation
Jump to search
See also: Hulls, How to Use Mammoth (Tips and Tricks)
Description in Garage
This is not a tank - this is a fortress on tracks. Mammoth is the flagship among other hulls. Extremely heavy, strengthened with super-concrete this hull is slow, which does not prevent Mammoth from successfully fighting against several enemy tanks.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Sergeant | Warrant Officer 3 | Major | Fieldmarshal |
Price | 600 | 25 450 | 94 650 | 229 900 |
Protection (HP) | 268 | 339 | 409 | 450 |
Top speed (m/s) | 4.4 | 4.6 | 4.9 | 5.0 |
Reverse acceleration (m/s2) | 8.90 | 10.11 | 11.31 | 12.00 |
Turning speed (°/s) | 54.0 | 64.1 | 74.2 | 80.0 |
Turning acceleration (°/s2) | 81.42 | 88.65 | 95.87 | 100.00 |
Reverse turning acceleration (°/s2) | 169.04 | 181.08 | 193.12 | 200.00 |
Lateral acceleration (m/s2) | 18.81 | 21.22 | 23.62 | 25.00 |
Weight (kg) | 4262 | 4743 | 5225 | 5500 |
Power | 1100 | 1200 | 1400 | 1500 |
View in Garage |
Kits including Mammoth
Mammoth can be purchased from the following Product kits:
M0
M1
M2
M3
Hull Overview
b64