Isida
See also: Turrets, How to Use Isida (Tips and Tricks)
Description in Garage
The idea of this unique weapon arose in the times of the cold war but was brought to life only with the development of quantum physics and nanotechnologies. The heart of this wonder-machine is generator of nano-robots able to reproduce or destroy the structure of any non- biological material. The weapon is equipped with impulse emitter which allows transporting nanomass in the magnetic channel at a distance of about twenty meters. Molecular material, derived when nano-robots are functioning in the mode of target destruction, is used to fix shooter's own chassis. Thus, Isida deals damage to enemies and heals allies, which makes it invaluable in team battles.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Corporal | Warrant Officer 1 | Third Lieutenant | General |
Price | 1 250 | 22 850 | 88 100 | 221 000 |
Healing (hp/s) | 22 | 28 | 33 | 38 |
Damage (hp/s) | 40 | 50 | 61 | 70 |
Self-healing (%) | 35.97 | 40.88 | 45.79 | 50.0 |
Rotation speed (°/s) | 91.7 | 106.7 | 121.8 | 134.7 |
Rotation acceleration (°/s2) | 165.1 | 184.6 | 203.6 | 220.5 |
Reloading (s) | 11.11 | 10.37 | 9.63 | 9.0 |
Range (m) | 16.78 | 18.61 | 20.43 | 22.00 |
Healing/Idle duration (s) | 12 | |||
Damage duration (s) | 7.04 | |||
Cone angle (°) | 20 | |||
View in Garage |
Protection Paints
The following Paints have protection against Isida:
Cedar | Swash | Chainmail | In Love | Safari | Urban |
---|---|---|---|---|---|
8% | 10% | 11% | 13% | 15% | 15% |
Rustle | Raccoon | Mars | Alien | Sakura | Rock |
15% | 19% | 20% | 25% | 25% | 28% |
Lumberjack | Taiga | Electra | Irbis | ||
30% | 35% | 38% | 50% |
Kits including Isida
Isida can be purchased from the following Product kits:
M0