Shaft
See also: How to Use Shaft (Tips and Tricks)
Description in Garage
The Shaft gun was designed by scientists who gave its enormous possibilities. It can make coffee, deliver pizzas, pay bills, but its main feature is the sniper mode, which allows you to stay one step ahead of your opponents. Get a unique opportunity to fight at long and short distances, as you can fire from Shaft without using its sniper scope.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Staff Sergeant | Warrant Officer 4 | Lieutenant Colonel | Commander |
Price | 1 900 | 38 600 | 114 800 | 275 000 |
Minimum sniping damage | 61 | 76 | 91 | 98 |
Maximum sniping damage | 187 | 235 | 282 | 302 |
Minimum arcade damage | 55 | 69 | 84 | 90 |
Maximum arcade damage | 68 | 83 | 99 | 106 |
Arcade impact force | 199 | 253 | 307 | 330 |
Sniping impact force | 199 | 253 | 307 | 330 |
Recoil | 228.95 | 258.21 | 287.46 | 300.00 |
Reloading (s) | 3.59 | 3.35 | 3.1 | 3.0 |
Sniper loading time (s) | 3.93 | 3.49 | 3.13 | 3.00 |
Rotation speed (°/s) | 75.0 | 91.1 | 107.2 | 114.1 |
Rotation acceleration (°/s2) | 91.2 | 104.6 | 118.0 | 123.8 |
Horizontal aiming speed (°/s) | 18.16 | 23.03 | 27.91 | 30.00 |
Vertical aiming speed (°/s) | 9.08 | 11.52 | 13.96 | 15.00 |
Arcade energy consumption (%) | 29.552 | 28.090 | 26.627 | 26.000 |
Charging (s) | 8.06 | 7.90 | 7.75 | 7.69 |
Penetrating Power (%) | 36.3 | 46.1 | 55.8 | 60 |
Scope transition time (s) | 0.5 | |||
Sniping rotation acceleration (°/s2) | 27 | |||
Auto-aim upwards (°) | 12 | |||
Auto-aim downwards (°) | 15 | |||
Minimum transparent range (m) | 20 | |||
Maximum transparent range (m) | 80 | |||
Initial scope FOV (°) | 40 | |||
Final scope FOV (°) | 23 | |||
Charge at start of rotation slowdown (%) | 0 | |||
Charge at end of rotation slowdown (%) | 95 | |||
Crosshair speed factor (%) | 100 | |||
View in Garage |
Protection Paints
The following Paints have protection against Shaft:
Carbon | Guerrilla | Digital | Corrosion | Prodigy | Sandstone |
---|---|---|---|---|---|
6% | 8% | 14% | 15% | 20% | 22% |
Lead | Graffiti | Blacksmith | Needle | Dirty | Picasso |
25% | 25% | 26% | 28% | 32% | 33% |
Python | Winter | Jade | |||
40% | 45% | 50% |