Maps
Maps
Maps in ProTanki are unique worlds wherein battles take place in, as they are an essential part of creating a battle, as there exists a plethora of various maps that vary in shape, size and landmarks. Each map is designed in a way that factors in the preferable equipment as well as determining which is most suitable in such maps (Long-ranged maps, medium-ranged maps & short-ranged maps).
Maps are each unlocked at a certain rank, which will also allow for the players of those certain ranks to create battles that contain correlating with their rank.
Each map has its unique settings of capacity, modes and map themes.
Map themes
With the amount of maps in ProTanki, there exists four map themes unique to their category of maps, the themes are as following
- «Summer»: Enjoy the breeze of the summer and the warm sun coating your tank with its rays! (Default theme for most maps in the game.)
- «Winter»: Fancy battling other tanks on snow and overcoming the hurdles of the harsh tundra? This theme is for you! (A winter-theme involving snow and ice across the map and on top of landmarks/objects.)
- «Night»: Only for the sophisticated tanks enamored of the calmness and serenity of the night. (A night-theme that's illuminated by the moonlight. Entire map is covered in the shadows, few objects emit light levels high enough for visibility).
- «Space»: We're in space! (Zero-gravity, space ambience can be heard).
List of maps
Map name | Rank unlocked | Max number of players | Available modes | Map themes | Preview picture |
Abyss | 20 | DM, TDM & CTF | Summer, winter | ||
Aleksandrovsk | 24 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Arena | 8 | DM, TDM & CP | Summer, winter | ||
Atra | 10 | DM, TDM & CTF | Summer, winter | ||
Barda | 20 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Berlin | 36 | DM, TDM, CTF & CP | Summer, winter | ||
Bobruisk | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Boombox | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Brest | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Bridges | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Camp | 12 | DM, TDM, CTF & CP | Summer, winter | ||
Canyon | 12 | DM, TDM & CTF | Summer, winter | ||
Chernobyl | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Combe | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Courage | 16 | DM, TDM, CTF & CP | Summer, winter | ||
Cross | 14 | DM, TDM, CTF & CP | Summer, winter | ||
Deathtrack | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Deck-9 | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Desert | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Duality | 6 | DM, TDM, CTF & CP | Summer, winter | ||
Duel | 2 | DM, TDM | Summer, winter | ||
Dusseldorf | 40 | DM, TDM, CTF & CP | Summer, winter | ||
Edinburgh | 16 | DM, TDM, CTF & CP | Summer, winter | ||
Esplanade | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Factory | 16 | DM, TDM, CTF | Summer | ||
Farm | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Forest | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Fort Knox | 14 | DM, TDM, CTF & CP | Summer, winter | ||
Future | 20 | DM, TDM, CTF & CP | Summer, summer night | ||
Garder | 12 | DM, TDM, CTF & CP | Summer, winter | ||
Gravity | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Gubakha | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Highland | 16 | DM, TDM, CTF & CP | Summer, winter | ||
Highways | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Hill | 8 | DM, TDM & CTF | Summer, winter | ||
Industrial Zone | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Iran | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Island | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Kolhoz | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Kungur | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Lost Temple | 32 | DM, TDM, CTF & CP | Summer, winter | ||
Madness | 32 | DM & TDM | Space | ||
Magadan | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Magistral | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Massacre | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Molotov | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Monte Carlo | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Moon Silence | 20 | DM, TDM & CTF | Space | ||
Noise | 16 | DM, TDM, CTF & CP | Summer, winter | ||
Novel | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Opposition | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Osa | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Parma | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Pass | 10 | DM, TDM, CTF & CP | Summer, winter | ||
Ping-Pong | 6 | DM, TDM & CTF | Summer, winter | ||
Platform | 10 | DM, TDM, CTF & CP | Space | ||
Polygon | 16 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Railway Station | 14 | DM, TDM & CTF | Summer, winter | ||
Red Alert | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Rift | 12 | DM, TDM, CTF & CP | Summer, winter | ||
Rio | 20 | DM, TDM, CTF & CP | Summer, summer night | ||
Sandal | 12 | DM, TDM, CTF & CP | Summer, winter | ||
Sandbox | 8 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Scope | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Serpuhov | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Short Bridge | 10 | DM, TDM, CTF & CP | Summer, winter | ||
Siege | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Silence | 20 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Skycrapers | 20 | DM, TDM & CTF | Summer, winter | ||
Skylark | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Solikamsk | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Stadium | 20 | DM, TDM, CTF & CP | Summer, summer night & winter | ||
Station | 16 | DM, TDM, CTF & CP | Summer, winter | ||
Subway | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Tribute | 20 | DM, TDM, CTF & CP | Summer, winter | ||
Valley | 10 | DM, TDM, CTF & CP | Summer, winter | ||
Wave | 8 | DM, TDM, CTF & CP | Summer, winter | ||
Wolfenstein | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Year 2042 | 24 | DM, TDM, CTF & CP | Summer, winter | ||
Zone | 12 | DM, TDM, CTF & CP | Summer, winter |
List of special maps
This section contains maps that were either removed from the game, or appeared in the game temporary as a part of a holiday festive within ProTanki.
|style="background:#dce514"|Map name |style="background:#34e514"|Rank unlocked |style="background:#e52414"|Max number of players |style="background:#34e514"|Available modes |style="background:#dce514"|Map themes |style="background:#dce514"|Preview picture |- |Happy New Year (RACE) |center|link= |??? |DM, TDM, CTF & CP |Special (Christmas Winter) | |- |Island (Christmas) |center|link= |??? |DM, TDM, CTF & CP |Special (Christmas Winter) | |- |Madness 2 |center|link= |??? |DM, TDM, CTF |Space | |- |Halloween |center|link= |20 |DM, TDM, CTF & CP |Special (Halloween night) | |-
|}