Vulcan
Jump to navigation
Jump to search
Description in Garage
A rapid-fire gun, great for medium and long-range combat. It has a unique control system that prevents the sight from being shot down even under heavy enemy fire. Remember that prolonged firing can cause overheating and damage your tank!
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Corporal | Warrant Officer 1 | First Lieutenant | General |
Price | 1 250 | 22 850 | 88 100 | 231 800 |
Damage | 33 | 42 | 51 | 60 |
Impact force | 46 | 67 | 83 | 96 |
Recoil | 66 | 95 | 121 | 139 |
Time until overheating(s) | 4.92 | 5.65 | 6.38 | 7.0 |
Barrel spin-up time (s) | 1.7 | 1.45 | 1.21 | 1.0 |
Range of minimum damage (m) | 149.6 | 169.0 | 188.4 | 205.0 |
Range of maximum damage (m) | 31.8 | 36.5 | 39.4 | 45.9 |
Rotation speed (°/s) | 86.4 | 100.3 | 114.2 | 126.0 |
Rotation acceleration (°/s2) | 113.71 | 122.04 | 130.37 | 137.51 |
Firing rotation deceleration(%) | 50.0 | 43.5 | 36.2 | 30.0 |
Temperature Limit | 0.38 | 0.6 | 0.81 | 1.00 |
Self-Heating (/s) | 0.09 | 0.15 | 0.20 | 0.25 |
Barrel spin-down time (s) | 1.5 | |||
Weak damage (%) | 25 | |||
Auto-aim upwards (°) | 15 | |||
Auto-aim downwards (°) | 18 | |||
View in Garage |
Interesting Facts
- Vulcan was added to the game on July 11, 2023, during the 2nd ProTanki Anniversary.