Skyboxes: Difference between revisions
Jump to navigation
Jump to search
m (Added the Island Front Skybox ((ME))) |
(→Holiday Skyboxes: ((AE))) |
||
Line 150: | Line 150: | ||
Halloween skybox06.jpg | Halloween skybox06.jpg | ||
</gallery> | </gallery> | ||
|- | |||
|style="text-align:left;"|A special skybox that is only used on New Year Maps. | |||
|style="text-align:left;"|A special skybox that is only used on Halloween Maps. | |||
|- | |- | ||
!Island REMASTER (Minecraft)!!Space station | !Island REMASTER (Minecraft)!!Space station | ||
Line 170: | Line 173: | ||
</gallery> | </gallery> | ||
|- | |- | ||
|style="text-align:left;"|A special skybox that was created for the [[Island REMASTER]] Map. | |||
|style="text-align:left;"|A special skybox that is used on the [[Space Station]] & [[Cosmic Outpost 1004]] Map. | |||
|- | |||
!Spring !!Island Fort | |||
|- | |||
| style="width:50%" |<gallery> | |||
|- | |- | ||
| | |<gallery> | ||
Spring skybox01.jpg | |||
Spring skybox02.jpg | |||
Spring skybox03.jpg | |||
Spring skybox04.jpg | |||
Spring skybox05.jpg | |||
Spring skybox06.jpg | |||
</gallery> | |||
| style="width:50%"|<gallery> | |||
File:IF01.jpg | File:IF01.jpg | ||
File:IF02.jpg | File:IF02.jpg | ||
Line 181: | Line 197: | ||
</gallery> | </gallery> | ||
|- | |- | ||
|style="text-align:left;"|A special skybox that was created and used on the [[Battle City]] & [[Spring Falls]] Maps. | |||
|style="text-align:left;"|A special skybox that was created for the [[Island Fort]] Map. | |||
|- | |||
!de_dust2 !!de_dust2 Winter | |||
|- | |||
|<gallery> | |||
de dust2 skybox01.jpg | |||
de dust2 skybox02.jpg | |||
de dust2 skybox03.jpg | |||
de dust2 skybox04.jpg | |||
de dust2 skybox05.jpg | |||
de dust2 skybox06.jpg | |||
</gallery> | |||
|<gallery> | |||
de dust2 winter skybox01.jpg | |||
de dust2 winter skybox02.jpg | |||
de dust2 winter skybox03.jpg | |||
de dust2 winter skybox04.jpg | |||
de dust2 winter skybox05.jpg | |||
de dust2 winter skybox06.jpg | |||
</gallery> | |||
|- | |||
|style="text-align:left;"|The [[de_dust2]] map was added in honor of the April Fools 2025 celebrations. | |||
|style="text-align:left;"|Winter version of [[de_dust2]] skybox. | |||
|- | |||
!de_dust2 Night | |||
!de_dust2 Winter Night | |||
|- | |||
|<gallery> | |||
de dust2 night skybox01.jpg | |||
de dust2 night skybox02.jpg | |||
de dust2 night skybox03.jpg | |||
de dust2 night skybox04.jpg | |||
de dust2 night skybox05.jpg | |||
de dust2 night skybox06.jpg | |||
</gallery> | |||
|<gallery> | |||
de dust2 winter night skybox01.jpg | |||
de dust2 winter night skybox02.jpg | |||
de dust2 winter night skybox03.jpg | |||
de dust2 winter night skybox04.jpg | |||
de dust2 winter night skybox05.jpg | |||
de dust2 winter night skybox06.jpg | |||
</gallery> | |||
|- | |||
|style="text-align:left;"|Night version of [[de_dust2]] skybox. | |||
|style="text-align:left;"|Winter Night version of [[de_dust2]] skybox. | |||
|- | |||
!Silence Legacy !!Polygon Legacy | |||
|- | |||
| style="width:50%" |<gallery> | |||
Wasteland skybox01.jpg | |||
Wasteland skybox02.jpg | |||
Wasteland skybox03.jpg | |||
Wasteland skybox04.jpg | |||
Wasteland skybox05.jpg | |||
Wasteland skybox06.jpg | |||
</gallery> | |||
| style="width:50%" |<gallery> | |||
Vastness skybox01.jpg | |||
Vastness skybox02.jpg | |||
Vastness skybox03.jpg | |||
Vastness skybox04.jpg | |||
Vastness skybox05.jpg | |||
Vastness skybox06.jpg | |||
</gallery> | |||
|- | |||
|style="text-align:left;"|This skybox was added for the legacy version of maps such as [[Silence Legacy]] & [[Polygon Legacy]] in honor of the April Fools 2025 Celebrations. | |||
|style="text-align:left;"|This Skybox was added for the [[Serpuhov Legacy]] map in honor of the April Fools 2025 celebrations. | |||
|- | |||
! colspan="2" |Laboratory 904 | |||
|- | |||
| colspan="2" style="width:50%" |<gallery> | |||
Space 3 skybox01.jpg | |||
Space 3 skybox02.jpg | |||
Space 3 skybox03.jpg | |||
Space 3 skybox04.jpg | |||
Space 3 skybox05.jpg | |||
Space 3 skybox06.jpg | |||
</gallery> | |||
|- | |||
| colspan="2" |The third version of the space skybox, created especially for the [[Laboratory 904]] Map which was added into the game for the 2025 Cosmonautics Day celebrations. | |||
|} | |} |
Revision as of 14:10, 12 April 2025
Skybox is the area surrounding the whole map.
Hill Summer | Hill Night |
---|---|
Mountain Summer | Mountain Night |
Skyscrapers Summer | Skyscrapers Night |
Rio Summer | Rio Night |
Desert Summer | Desert Winter |
Iran Summer | Iran Winter |
Silence Space | |
Holiday Skyboxes
These skyboxes can be found only on holiday maps.
New Year | Halloween |
---|---|
A special skybox that is only used on New Year Maps. | A special skybox that is only used on Halloween Maps. |
Island REMASTER (Minecraft) | Space station |
A special skybox that was created for the Island REMASTER Map. | A special skybox that is used on the Space Station & Cosmic Outpost 1004 Map. |
Spring | Island Fort |
A special skybox that was created and used on the Battle City & Spring Falls Maps. | A special skybox that was created for the Island Fort Map. |
de_dust2 | de_dust2 Winter |
The de_dust2 map was added in honor of the April Fools 2025 celebrations. | Winter version of de_dust2 skybox. |
de_dust2 Night | de_dust2 Winter Night |
Night version of de_dust2 skybox. | Winter Night version of de_dust2 skybox. |
Silence Legacy | Polygon Legacy |
This skybox was added for the legacy version of maps such as Silence Legacy & Polygon Legacy in honor of the April Fools 2025 Celebrations. | This Skybox was added for the Serpuhov Legacy map in honor of the April Fools 2025 celebrations. |
Laboratory 904 | |
The third version of the space skybox, created especially for the Laboratory 904 Map which was added into the game for the 2025 Cosmonautics Day celebrations. |