Railgun: Difference between revisions
Jump to navigation
Jump to search
(: adding links ((ME))) |
(→Table of characteristics: ((ME))) |
||
Line 46: | Line 46: | ||
|- | |- | ||
|style="text-align:left;"|[[File:Reload time (s).png|link=HUD#Turrets]] <abbr title="Cool-down duration between consecutive shots.">Caliber reloading (s)</abbr> | |style="text-align:left;"|[[File:Reload time (s).png|link=HUD#Turrets]] <abbr title="Cool-down duration between consecutive shots.">Caliber reloading (s)</abbr> | ||
|5. | |5.846 | ||
|5. | |5.377 | ||
|4. | |4.909 | ||
|4.44 | |4.44 | ||
|- | |- | ||
|style="text-align:left;"|<abbr title="Warm-up duration between pressing the shoot button and firing the shot.">Delay (s)</abbr> | |style="text-align:left;"|<abbr title="Warm-up duration between pressing the shoot button and firing the shot.">Delay (s)</abbr> | ||
|1.16 | |1.16 | ||
|1. | |1.127 | ||
|1. | |1.093 | ||
|1.06 | |1.06 | ||
|- | |- | ||
|style="text-align:left;"|[[File:Impact force.png|link=HUD#Turrets]] <abbr title="Physical impact of a turret's projectile on enemy tanks when blowing shots at them.">Impact force</abbr> | |style="text-align:left;"|[[File:Impact force.png|link=HUD#Turrets]] <abbr title="Physical impact of a turret's projectile on enemy tanks when blowing shots at them.">Impact force</abbr> | ||
|369 | |369.58 | ||
|479 | |479.72 | ||
|589 | |589.86 | ||
|700 | |700 | ||
|- | |- | ||
|style="text-align:left;"|<abbr title="Physical impact of the turret on the player's own tank when shooting.">Recoil</abbr> | |style="text-align:left;"|<abbr title="Physical impact of the turret on the player's own tank when shooting.">Recoil</abbr> | ||
|213 | |213.8 | ||
|242 | |242.53 | ||
|271 | |271.27 | ||
|300 | |300 | ||
|- | |- | ||
Line 79: | Line 79: | ||
|80.0 | |80.0 | ||
|90.4 | |90.4 | ||
|100. | |100.84 | ||
|- | |- | ||
|style="text-align:left;"|[[File:Penetration.png|link=HUD#Turrets]] <abbr title="% of initial damage dealt to a next tank on the line of fire. If there are several tanks standing one behind another, each next tank will be receiving a decreased damage equal to the percent of damage dealt to the previous tank.">Penetrating Power (%)</abbr> | |style="text-align:left;"|[[File:Penetration.png|link=HUD#Turrets]] <abbr title="% of initial damage dealt to a next tank on the line of fire. If there are several tanks standing one behind another, each next tank will be receiving a decreased damage equal to the percent of damage dealt to the previous tank.">Penetrating Power (%)</abbr> | ||
|35. | |35.4 | ||
|56.9 | |56.9 | ||
|78. | |78.4 | ||
|100 | |100 | ||
|- | |- | ||
|style="text-align:left;"|<abbr title="Maximum angle at which auto-aim is observed, if a target is above the turret's horizontal plane.">Auto-aim upwards (°)</abbr> | |style="text-align:left;"|<abbr title="Maximum angle at which auto-aim is observed, if a target is above the turret's horizontal plane.">Auto-aim upwards (°)</abbr> |
Revision as of 20:12, 13 July 2024
See also: Turrets, Railgun XT, How to Use Railgun (Tips and Tricks)
Description in Garage
If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it.
Table of characteristics
Protection Paints
The following Paints have protection against Railgun:
Chainmail | Corrosion | Forester | Winter | Emerald | Fracture |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5% | 10% | 12% | 12% | 15% | 16% |
Savanna | Blacksmith | Tiger | Raccoon | Dirty | Tundra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16% | 18% | 18% | 21% | 24% | 27% |
Picasso | Clay | Sandstone | Digital | Prodigy | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
27% | 30% | 34% | 35% | 50% |
Kits including Railgun
Railgun can be purchased from the following Product kits:
M0
M1
M2
M3
Shot Effects
Phase | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Warm Up | ||||
Shot |