Skyboxes: Difference between revisions
Jump to navigation
Jump to search
(((NA))) |
m (Added the Island Front Skybox ((ME))) |
||
Line 168: | Line 168: | ||
Space cs skybox05.jpg | Space cs skybox05.jpg | ||
Space cs skybox06.jpg | Space cs skybox06.jpg | ||
</gallery> | |||
|- | |||
! colspan="2" |Island Fort | |||
|- | |||
| colspan="2" style="width:50%" |<gallery> | |||
File:IF01.jpg | |||
File:IF02.jpg | |||
File:IF03.jpg | |||
File:IF04.jpg | |||
File:IF05.jpg | |||
File:IF06.jpg | |||
</gallery> | </gallery> | ||
|- | |- | ||
|} | |} |
Revision as of 20:18, 11 July 2024
Skybox is the area surrounding the whole map.
Hill Summer | Hill Night |
---|---|
Mountain Summer | Mountain Night |
Skyscrapers Summer | Skyscrapers Night |
Rio Summer | Rio Night |
Desert Summer | Desert Winter |
Iran Summer | Iran Winter |
Silence Space | |
Holiday Skyboxes
These skyboxes can be found only on holiday maps.
New Year | Halloween |
---|---|
Island REMASTER (Minecraft) | Space station |
Island Fort | |