Dictator: Difference between revisions
Jump to navigation
Jump to search
(→Table of characteristics: Updated to RU wiki ((ME))) |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left;"|'''Available from rank''' | |style="text-align:left;"|'''Available from rank''' | ||
| | |{{Rank/04|link=|size=}} | ||
| | |{{Rank/11|link=|size=}} | ||
| | |{{Rank/18|link=|size=}} | ||
| | |{{Rank/26|link=|size=}} | ||
|- | |- | ||
|style="text-align:left;"|'''View from Garage''' | |style="text-align:left;"|'''View from Garage''' | ||
Line 96: | Line 96: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|1 350}} | |price={{price|1 350}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Hulls]] (except [[Hunter]]) | |hull=All M0 [[Hulls]] (except [[Hunter]]) | ||
|turret=— | |turret=— | ||
Line 107: | Line 107: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 118: | Line 118: | ||
|preview=Almighty.png | |preview=Almighty.png | ||
|price={{price|945}} | |price={{price|945}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Twins]] M0 | |turret=[[Twins]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 129: | Line 129: | ||
|preview=Decree.png | |preview=Decree.png | ||
|price={{price|850}} | |price={{price|850}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 140: | Line 140: | ||
|preview=Zenyatta.png | |preview=Zenyatta.png | ||
|price={{price|1 530}} | |price={{price|1 530}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Isida]] M0 | |turret=[[Isida]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 151: | Line 151: | ||
|preview=Geyser.png | |preview=Geyser.png | ||
|price={{price|1 275}} | |price={{price|1 275}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Vulcan]] M0 | |turret=[[Vulcan]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 162: | Line 162: | ||
|preview=Alien.png | |preview=Alien.png | ||
|price={{price|1 732}} | |price={{price|1 732}} | ||
|from= | |from={{Rank/03}} | ||
|to= | |to={{Rank/06}} | ||
|turret=[[Ricochet]] M0 | |turret=[[Ricochet]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 177: | Line 177: | ||
|preview=hero.png | |preview=hero.png | ||
|price={{price|35 557}} | |price={{price|35 557}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[Dictator]] M1 | |hull=[[Dictator]] M1 | ||
Line 188: | Line 188: | ||
|preview=Anvil.png | |preview=Anvil.png | ||
|price={{price|25 657}} | |price={{price|25 657}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Hammer]] M1 | |turret=[[Hammer]] M1 | ||
|hull=[[Dictator]] M1 | |hull=[[Dictator]] M1 | ||
Line 199: | Line 199: | ||
|preview=Exterminator.png | |preview=Exterminator.png | ||
|price={{price|31 845}} | |price={{price|31 845}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Vulcan]] M1 | |turret=[[Vulcan]] M1 | ||
|hull=[[Dictator]] M1 | |hull=[[Dictator]] M1 | ||
Line 214: | Line 214: | ||
|preview=Voltage.png | |preview=Voltage.png | ||
|price={{price|136 262 }} | |price={{price|136 262 }} | ||
|from= | |from={{Rank/16}} | ||
|to= | |to={{Rank/18}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 225: | Line 225: | ||
|preview=jam.png | |preview=jam.png | ||
|price={{price|151 110}} | |price={{price|151 110}} | ||
|from= | |from={{Rank/16}} | ||
|to= | |to={{Rank/18}} | ||
|turret=[[Twins]] M2 | |turret=[[Twins]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 236: | Line 236: | ||
|preview=anaconda.png | |preview=anaconda.png | ||
|price={{price|161 790}} | |price={{price|161 790}} | ||
|from= | |from={{Rank/16}} | ||
|to= | |to={{Rank/18}} | ||
|turret=[[Vulcan]] M2 | |turret=[[Vulcan]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 247: | Line 247: | ||
|preview=Simoom.png | |preview=Simoom.png | ||
|price={{price|160 352}} | |price={{price|160 352}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Thunder]] M2 | |turret=[[Thunder]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 258: | Line 258: | ||
|preview=boar.png | |preview=boar.png | ||
|price={{price|180 270}} | |price={{price|180 270}} | ||
|from= | |from={{Rank/18}} | ||
|to= | |to={{Rank/20}} | ||
|turret=[[Ricochet]] M2 | |turret=[[Ricochet]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 273: | Line 273: | ||
|preview=Academic.png | |preview=Academic.png | ||
|price={{price|390 780}} | |price={{price|390 780}} | ||
|from= | |from={{Rank/24}} | ||
|to= | |to={{Rank/26}} | ||
|turret=[[Hammer]] M3 | |turret=[[Hammer]] M3 | ||
|hull=[[Dictator]] M3 | |hull=[[Dictator]] M3 | ||
Line 284: | Line 284: | ||
|preview=Thunderer.png | |preview=Thunderer.png | ||
|price={{price|367 800}} | |price={{price|367 800}} | ||
|from= | |from={{Rank/24}} | ||
|to= | |to={{Rank/26}} | ||
|turret=[[Vulcan]] M3 | |turret=[[Vulcan]] M3 | ||
|hull=[[Dictator]] M3 | |hull=[[Dictator]] M3 | ||
Line 295: | Line 295: | ||
|preview=Giraffe.png | |preview=Giraffe.png | ||
|price={{price|416 220}} | |price={{price|416 220}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Thunder]] M3 | |turret=[[Thunder]] M3 | ||
|hull=[[Dictator]] M3 | |hull=[[Dictator]] M3 | ||
Line 306: | Line 306: | ||
|preview=maestro.png | |preview=maestro.png | ||
|price={{price|429 240 }} | |price={{price|429 240 }} | ||
|from= | |from={{Rank/26}} | ||
|to= | |to={{Rank/28}} | ||
|turret=[[Ricochet]] M3 | |turret=[[Ricochet]] M3 | ||
|hull=[[Dictator]] M3 | |hull=[[Dictator]] M3 |
Revision as of 11:06, 29 June 2025
See also: Hulls, How to Use Dictator (Tips and Tricks)
Description in Garage
Because of improved active defense system and usage of newest composite materials, this armor effectively absorbs energy of an impact of almost any caliber gun. With Dictator you can fight on the front line of any battle. Being one of the fastest and best protected hulls in the game, Dictator is large which makes it an easy target.
Table of Characteristics
Kits including Dictator
Dictator can be purchased from the following Product kits:
M0