Hornet: Difference between revisions
Jump to navigation
Jump to search
(→Table of characteristics: Updated to RU wiki ((ME))) |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left;"|'''Available from rank''' | |style="text-align:left;"|'''Available from rank''' | ||
| | |{{Rank/05|link=|size=}} | ||
| | |{{Rank/12|link=|size=}} | ||
| | |{{Rank/19|link=|size=}} | ||
| | |{{Rank/27|link=|size=}} | ||
|- | |- | ||
|style="text-align:left;"|'''View from Garage''' | |style="text-align:left;"|'''View from Garage''' | ||
Line 96: | Line 96: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|1 350}} | |price={{price|1 350}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Hulls]] (except [[Hunter]]) | |hull=All M0 [[Hulls]] (except [[Hunter]]) | ||
|turret=— | |turret=— | ||
Line 107: | Line 107: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 118: | Line 118: | ||
|preview=Stormtrooper.png | |preview=Stormtrooper.png | ||
|price={{price|575}} | |price={{price|575}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Firebird]] M0 | |turret=[[Firebird]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 129: | Line 129: | ||
|preview=Cadet.png | |preview=Cadet.png | ||
|price={{price|1 325}} | |price={{price|1 325}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 140: | Line 140: | ||
|preview=Universal soldier.png | |preview=Universal soldier.png | ||
|price={{price|1 325}} | |price={{price|1 325}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Hammer]] M0 | |turret=[[Hammer]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 151: | Line 151: | ||
|preview=Military Doctor.png | |preview=Military Doctor.png | ||
|price={{price|1 125}} | |price={{price|1 125}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Isida]] M0 | |turret=[[Isida]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 162: | Line 162: | ||
|preview=Yin yang.png | |preview=Yin yang.png | ||
|price={{price|1 620}} | |price={{price|1 620}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Freeze]] M0 | |turret=[[Freeze]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 173: | Line 173: | ||
|preview=Invisible.png | |preview=Invisible.png | ||
|price={{price|1 875}} | |price={{price|1 875}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|turret=[[Shaft]] M0 | |turret=[[Shaft]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 188: | Line 188: | ||
|preview=bulldog.png | |preview=bulldog.png | ||
|price={{price|34 705}} | |price={{price|34 705}} | ||
|from= | |from={{Rank/09}} | ||
|to= | |to={{Rank/12}} | ||
|turret=[[Hammer]] M1 | |turret=[[Hammer]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 199: | Line 199: | ||
|preview=gunslinger.png | |preview=gunslinger.png | ||
|price={{price|37 550}} | |price={{price|37 550}} | ||
|from= | |from={{Rank/09}} | ||
|to= | |to={{Rank/12}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 210: | Line 210: | ||
|preview=blizzard.png | |preview=blizzard.png | ||
|price={{price|30 580}} | |price={{price|30 580}} | ||
|from= | |from={{Rank/09}} | ||
|to= | |to={{Rank/12}} | ||
|turret=[[Freeze]] M1 | |turret=[[Freeze]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 221: | Line 221: | ||
|preview=piranha.png | |preview=piranha.png | ||
|price={{price|42 955}} | |price={{price|42 955}} | ||
|from= | |from={{Rank/11}} | ||
|to= | |to={{Rank/14}} | ||
|turret=[[Shaft]] M1 | |turret=[[Shaft]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 232: | Line 232: | ||
|preview=hooligan.png | |preview=hooligan.png | ||
|price={{price|79 500}} | |price={{price|79 500}} | ||
|from= | |from={{Rank/13}} | ||
|to= | |to={{Rank/15}} | ||
|turret=[[Smoky]] M2 | |turret=[[Smoky]] M2 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 247: | Line 247: | ||
|preview=stinger.png | |preview=stinger.png | ||
|price={{price|150 780}} | |price={{price|150 780}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Isida]] M2 | |turret=[[Isida]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
Line 258: | Line 258: | ||
|preview=tornado.png | |preview=tornado.png | ||
|price={{price|169 080}} | |price={{price|169 080}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
Line 269: | Line 269: | ||
|preview=firework.png | |preview=firework.png | ||
|price={{price|154 990}} | |price={{price|154 990}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Hammer]] M2 | |turret=[[Hammer]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
Line 280: | Line 280: | ||
|preview=avalanche.png | |preview=avalanche.png | ||
|price={{price|171 930}} | |price={{price|171 930}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Freeze]] M2 | |turret=[[Freeze]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
Line 295: | Line 295: | ||
|preview=cliff.png | |preview=cliff.png | ||
|price={{price|315 920}} | |price={{price|315 920}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Smoky]] M3 | |turret=[[Smoky]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 306: | Line 306: | ||
|preview=manowar.png | |preview=manowar.png | ||
|price={{price|397 200}} | |price={{price|397 200}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Thunder]] M3 | |turret=[[Thunder]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 317: | Line 317: | ||
|preview=Bumblebee.png | |preview=Bumblebee.png | ||
|price={{price|339 680}} | |price={{price|339 680}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Hammer]] M3 | |turret=[[Hammer]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 328: | Line 328: | ||
|preview=legend.png | |preview=legend.png | ||
|price={{price|402 220}} | |price={{price|402 220}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 339: | Line 339: | ||
|preview=healer.png | |preview=healer.png | ||
|price={{price|391 500}} | |price={{price|391 500}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Isida]] M3 | |turret=[[Isida]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 350: | Line 350: | ||
|preview=Cantaur.png | |preview=Cantaur.png | ||
|price={{price|381 975}} | |price={{price|381 975}} | ||
|from= | |from={{Rank/27}} | ||
|to= | |to={{Rank/29}} | ||
|turret=[[Shaft]] M3 | |turret=[[Shaft]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 |
Revision as of 10:56, 29 June 2025
See also: Hulls, How to Use Hornet (Tips and Tricks), Hornet XT
Description in Garage
This compact hull uses the latest generation of composite materials, which makes it light, quick and grants high survivability even after a direct hit. Hornet is perfect for quick attacks.
Table of Characteristics
Kits including Hornet
Hornet can be purchased from the following Product kits:
M0