Railgun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 191: | Line 191: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 440}} | |price={{price|4 440}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=— | |hull=— | ||
|turret=All M0 [[Turrets]] (except [[Smoky]]) | |turret=All M0 [[Turrets]] (except [[Smoky]]) | ||
Line 202: | Line 202: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 213: | Line 213: | ||
|preview=Cadet.png | |preview=Cadet.png | ||
|price={{price|1 325}} | |price={{price|1 325}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
Line 224: | Line 224: | ||
|preview=Decree.png | |preview=Decree.png | ||
|price={{price|850}} | |price={{price|850}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[Dictator]] M0 | |hull=[[Dictator]] M0 | ||
Line 239: | Line 239: | ||
|preview=hero.png | |preview=hero.png | ||
|price={{price|35 557}} | |price={{price|35 557}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[Dictator]] M1 | |hull=[[Dictator]] M1 | ||
Line 250: | Line 250: | ||
|preview=gunslinger.png | |preview=gunslinger.png | ||
|price={{price|37 550}} | |price={{price|37 550}} | ||
|from= | |from={{Rank/09}} | ||
|to= | |to={{Rank/12}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
Line 265: | Line 265: | ||
|preview=mosquito.png | |preview=mosquito.png | ||
|price={{price|115 290}} | |price={{price|115 290}} | ||
|from= | |from={{Rank/15}} | ||
|to= | |to={{Rank/17}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Wasp]] M2 | |hull=[[Wasp]] M2 | ||
Line 276: | Line 276: | ||
|preview=Voltage.png | |preview=Voltage.png | ||
|price={{price|136 262 }} | |price={{price|136 262 }} | ||
|from= | |from={{Rank/16}} | ||
|to= | |to={{Rank/18}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Dictator]] M2 | |hull=[[Dictator]] M2 | ||
Line 287: | Line 287: | ||
|preview=tornado.png | |preview=tornado.png | ||
|price={{price|169 080}} | |price={{price|169 080}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
Line 302: | Line 302: | ||
|preview=prodigy.png | |preview=prodigy.png | ||
|price={{price|374 335}} | |price={{price|374 335}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 | ||
Line 313: | Line 313: | ||
|preview=nomad.png | |preview=nomad.png | ||
|price={{price|388 440}} | |price={{price|388 440}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Hunter]] M3 | |hull=[[Hunter]] M3 | ||
Line 324: | Line 324: | ||
|preview=legend.png | |preview=legend.png | ||
|price={{price|402 220}} | |price={{price|402 220}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
Line 335: | Line 335: | ||
|preview=stonecutter.png | |preview=stonecutter.png | ||
|price={{price|416 100}} | |price={{price|416 100}} | ||
|from= | |from={{Rank/27}} | ||
|to= | |to={{Rank/29}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Viking]] M3 | |hull=[[Viking]] M3 |
Revision as of 11:34, 29 June 2025
See also: Turrets, How to Use Railgun (Tips and Tricks)
See other variant: Railgun XT
Description in Garage
If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it.
Table of Characteristics
Protection Paints
The following Paints have protection against Railgun:
Chainmail | Corrosion | Forester | Winter | Emerald | Fracture |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5% | 10% | 12% | 12% | 15% | 16% |
Savanna | Blacksmith | Tiger | Raccoon | Dirty | Tundra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16% | 18% | 18% | 21% | 24% | 27% |
Picasso | Clay | Sandstone | Digital | Prodigi | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
27% | 30% | 34% | 35% | 50% |
Kits including Railgun
Railgun can be purchased from the following Product kits:
M0
M1
M2
M3
Shot Effects
Phase | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Warm Up | ||||
Shot |