General: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 35: | Line 35: | ||
|- | |- | ||
|colspan="2"|<center>No</center> | |colspan="2"|<center>No</center> | ||
|<center>[[ | |<center>[[Recruit|1]]</center> | ||
|<center>[[ | |<center>[[Private|2]]</center> | ||
|<center>[[ | |<center>[[Gefreiter|3]]</center> | ||
|<center>[[ | |<center>[[Corporal|4]]</center> | ||
|<center>[[ | |<center>[[Master Corporal|5]]</center> | ||
|<center>[[ | |<center>[[Sergeant|6]]</center> | ||
|<center>[[ | |<center>[[Staff Sergeant|7]]</center> | ||
|<center>[[ | |<center>[[Master Sergeant|8]]</center> | ||
|<center>[[ | |<center>[[First Sergeant|9]]</center> | ||
|<center>[[ | |<center>[[Sergeant-Major|10]]</center> | ||
|<center>[[ | |<center>[[Warrant Officer 1|11]]</center> | ||
|<center>[[ | |<center>[[Warrant Officer 2|12]]</center> | ||
|<center>[[ | |<center>[[Warrant Officer 3|13]]</center> | ||
|<center>[[ | |<center>[[Warrant Officer 4|14]]</center> | ||
|<center>[[ | |<center>[[Warrant Officer 5|15]]</center> | ||
|<center>[[ | |<center>[[Third Lieutenant|16]]</center> | ||
|<center>[[ | |<center>[[Second Lieutenant|17]]</center> | ||
|<center>[[ | |<center>[[First Lieutenant|18]]</center> | ||
|<center>[[ | |<center>[[Captain|19]]</center> | ||
|<center>[[ | |<center>[[Major|20]]</center> | ||
|<center>[[ | |<center>[[Lieutenant Colonel|21]]</center> | ||
|<center>[[ | |<center>[[Colonel|22]]</center> | ||
|<center>[[ | |<center>[[Brigadier|23]]</center> | ||
|<center>[[ | |<center>[[Major General|24]]</center> | ||
|<center>[[ | |<center>[[Lieutenant General|25]]</center> | ||
|<center>[[ | |<center>[[General|26]]</center> | ||
|<center>[[ | |<center>[[Marshal|27]]</center> | ||
|<center>[[ | |<center>[[Fieldmarshal|28]]</center> | ||
|<center>[[Commander|29]]</center> | |<center>[[Commander|29]]</center> | ||
|<center>[[Generalissimo|30]]</center> | |<center>[[Generalissimo|30]]</center> |
Revision as of 21:28, 2 February 2023
List of ranks | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
Previous rank | No | Icon | Premium | EXP | EXP to next rank | Prize | Next rank | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Items available at this rank:
Isida М3 |
---|
![]() |
Dictator М3 |
---|
![]() |
Mars | Prodigi |
---|---|
![]() |
![]() |
Supplies1200 | Bulldozer | Redneck | Maestro | Giant | Rock climber | Destroyer |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |