Railgun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(((ME))) |
||
Line 188: | Line 188: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Supplier | ||
|preview= | |preview=Supplier.png | ||
|price={{price| | |price={{price|1 215}} | ||
|from={{Rank/ | |from={{Rank/07}} | ||
|to={{Rank/ | |to={{Rank/09}} | ||
|hull=— | |hull=— | ||
|turret=All M0 [[ | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
|paint=— | |paint=— | ||
|discount=55% | |||
}} | |||
{{KitCard | |||
|name=Collector | |||
|preview=Collector.png | |||
|price={{price|4 440}} | |||
|from={{Rank/07}} | |||
|to={{Rank/09}} | |||
|hull=All M0 [[Turrets]] (except [[Smoky]]) | |||
|turret=— | |||
|paint=— | |||
|discount=60% | |discount=60% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Full | |name=Full Load | ||
|preview= | |preview=FullLoad.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from={{Rank/ | |from={{Rank/07}} | ||
|to={{Rank/ | |to={{Rank/09}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 210: | Line 223: | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Mosquito | ||
|preview= | |preview=Mosquito.png | ||
|price={{price| | |price={{price|750}} | ||
|from={{Rank/ | |from={{Rank/03}} | ||
|to={{Rank/05}} | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[ | |hull=[[Wasp]] M0 | ||
|paint=[[ | |paint=[[Flora]] | ||
|discount=50% | |discount=50% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Cadet | ||
|preview= | |preview=Cadet.png | ||
|price={{price| | |price={{price|1 192}} | ||
|from={{Rank/ | |from={{Rank/03}} | ||
|to={{Rank/05}} | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[ | |hull=[[Hornet]] M0 | ||
|paint=[[ | |paint=[[Forester]] | ||
|discount= | |discount=55% | ||
}} | }} | ||
</div> | </div> | ||
Line 236: | Line 249: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Snooker | ||
|preview= | |preview=Snooker.png | ||
|price={{price| | |price={{price|18 315}} | ||
|from={{Rank/ | |from={{Rank/10}} | ||
|to={{Rank/ | |to={{Rank/12}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[ | |hull=[[Hunter]] M1 | ||
|paint=[[ | |paint=[[Vortex]] | ||
|discount=45% | |discount=45% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Marksman | ||
|preview= | |preview=Marksman.png | ||
|price={{price| | |price={{price|31 405}} | ||
|from={{Rank/ | |from={{Rank/10}} | ||
|to={{Rank/12}} | |to={{Rank/12}} | ||
|turret=[[Railgun]] M1 | |turret=[[Railgun]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
|paint=[[ | |paint=[[Tundra]] | ||
|discount= | |discount=45% | ||
}} | }} | ||
</div> | </div> | ||
Line 262: | Line 275: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Rivet | ||
|preview= | |preview=Rivet.png | ||
|price={{price| | |price={{price|134 557}} | ||
|from={{Rank/ | |from={{Rank/17}} | ||
|to={{Rank/ | |to={{Rank/19}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Wasp]] M2 | |hull=[[Wasp]] M2 | ||
|paint=[[ | |paint=[[Blacksmith]] | ||
|discount=45% | |discount=45% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Tornado | |name=Tornado | ||
|preview= | |preview=Tornado.png | ||
|price={{price| | |price={{price|145 440}} | ||
|from={{Rank/17}} | |from={{Rank/17}} | ||
|to={{Rank/19}} | |to={{Rank/19}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
|paint=[[ | |paint=[[Digital]] | ||
|discount=40% | |discount=40% | ||
}} | }} | ||
Line 299: | Line 301: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Touché | ||
|preview= | |preview=Touche.png | ||
|price={{price| | |price={{price|386 330}} | ||
|from={{Rank/ | |from={{Rank/24}} | ||
|to={{Rank/ | |to={{Rank/26}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 | ||
|paint=[[ | |paint=[[Needle]] | ||
|discount= | |discount=30% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Legend | |name=Legend | ||
|preview= | |preview=Legend.png | ||
|price={{price| | |price={{price|433 160}} | ||
|from={{Rank/ | |from={{Rank/24}} | ||
|to={{Rank/ | |to={{Rank/26}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
|paint=[[Prodigi]] | |paint=[[Prodigi]] | ||
|discount= | |discount=30% | ||
}} | }} | ||
</div> | </div> |
Revision as of 01:56, 12 July 2025
See also: Turrets, How to Use Railgun (Tips and Tricks)
See other variant: Railgun XT
Description in Garage
If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it.
Table of Characteristics
Protection Paints
The following Paints have protection against Railgun:
Chainmail | Corrosion | Forester | Winter | Emerald | Fracture |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5% | 10% | 12% | 12% | 15% | 16% |
Savanna | Blacksmith | Tiger | Raccoon | Dirty | Tundra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16% | 18% | 18% | 21% | 24% | 27% |
Picasso | Clay | Sandstone | Digital | Prodigi | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
27% | 30% | 34% | 35% | 50% |
Kits including Railgun
Railgun can be purchased from the following Product kits:
M0
M1
M2
Rivet
-45%
M3
Shot Effects
Phase | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Warm Up | ||||
Shot |