Hornet: Difference between revisions
Jump to navigation
Jump to search
(→Table of characteristics: Updated to RU wiki ((ME))) |
(+supplier) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left;"|'''Available from rank''' | |style="text-align:left;"|'''Available from rank''' | ||
| | |{{Rank/05|link=|size=normal}} | ||
| | |{{Rank/12|link=|size=normal}} | ||
| | |{{Rank/19|link=|size=normal}} | ||
| | |{{Rank/27|link=|size=normal}} | ||
|- | |- | ||
|style="text-align:left;"|'''View from Garage''' | |style="text-align:left;"|'''View from Garage''' | ||
Line 93: | Line 93: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Supplier | ||
|preview= | |preview=Supplier.png | ||
|price={{price|1 | |price={{price|1 215}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/09}} | ||
| | |hull=— | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |||
|paint=— | |paint=— | ||
|discount= | |discount=55% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Full | |name=Full Load | ||
|preview= | |preview=FullLoad.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/09}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
|paint=— | |paint=— | ||
|discount=65% | |discount=65% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Cadet | |name=Cadet | ||
|preview=Cadet.png | |preview=Cadet.png | ||
|price={{price|1 | |price={{price|1 192}} | ||
|from= | |from={{Rank/03}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Railgun]] M0 | |turret=[[Railgun]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
|paint=[[Forester]] | |paint=[[Forester]] | ||
|discount= | |discount=55% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Field Medic | ||
|preview= | |preview=FieldMedic.png | ||
|price={{price|1 | |price={{price|1 575}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/06}} | ||
|turret=[[Isida]] M0 | |turret=[[Isida]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
|paint=[[ | |paint=[[Safari]] | ||
|discount= | |discount=55% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Extinguisher | ||
|preview= | |preview=Extinguisher.png | ||
|price={{price|1 | |price={{price|1 665}} | ||
|from= | |from={{Rank/05}} | ||
|to= | |to={{Rank/07}} | ||
|turret=[[Freeze]] M0 | |turret=[[Freeze]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
|paint=[[ | |paint=[[Invader]] | ||
|discount= | |discount=55% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Chameleon | ||
|preview= | |preview=Chameleon.png | ||
|price={{price| | |price={{price|2 205}} | ||
|from= | |from={{Rank/07}} | ||
|to= | |to={{Rank/09}} | ||
|turret=[[Shaft]] M0 | |turret=[[Shaft]] M0 | ||
|hull=[[Hornet]] M0 | |hull=[[Hornet]] M0 | ||
|paint=[[ | |paint=[[Dragon]] | ||
|discount= | |discount=55% | ||
}} | }} | ||
</div> | </div> | ||
Line 185: | Line 163: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Marksman | ||
|preview= | |preview=Marksman.png | ||
|price={{price| | |price={{price|31 405}} | ||
|from=[[ | |from={{Rank/10}} | ||
| | |to={{Rank/12}} | ||
|turret=[[Railgun]] M1 | |||
|hull=[[Hornet]] M1 | |||
|paint=[[Tundra]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Gnome | |||
|preview=Gnome.png | |||
|price={{price|30 660}} | |||
|from={{Rank/10}} | |||
|to={{Rank/12}} | |||
|turret=[[Hammer]] M1 | |turret=[[Hammer]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
|paint=[[ | |paint=[[Roger]] | ||
|discount= | |discount=40% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Outlander | ||
|preview= | |preview=Outlander.png | ||
|price={{price|37 | |price={{price|37 592}} | ||
|from= | |from={{Rank/11}} | ||
|to= | |to={{Rank/13}} | ||
|turret=[[ | |turret=[[Isida]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
|paint=[[ | |paint=[[Alien]] | ||
|discount= | |discount=45% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Blizzard | |name=Blizzard | ||
|preview= | |preview=Blizzard.png | ||
|price={{price| | |price={{price|33 360}} | ||
|from= | |from={{Rank/12}} | ||
|to= | |to={{Rank/14}} | ||
|turret=[[Freeze]] M1 | |turret=[[Freeze]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
|paint=[[Storm (Garage Paint)|Storm]] | |paint=[[Storm (Garage Paint)|Storm]] | ||
|discount= | |discount=40% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Piranha | |name=Piranha | ||
|preview= | |preview=Piranha.png | ||
|price={{price| | |price={{price|48 860}} | ||
|from= | |from={{Rank/14}} | ||
|to= | |to={{Rank/16}} | ||
|turret=[[Shaft]] M1 | |turret=[[Shaft]] M1 | ||
|hull=[[Hornet]] M1 | |hull=[[Hornet]] M1 | ||
|paint=[[Corrosion]] | |paint=[[Corrosion]] | ||
|discount= | |discount=40% | ||
}} | }} | ||
</div> | </div> | ||
Line 244: | Line 222: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Tornado | ||
|preview= | |preview=Tornado.png | ||
|price={{price| | |price={{price|145 440}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[ | |turret=[[Railgun]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
|paint=[[Digital]] | |paint=[[Digital]] | ||
Line 255: | Line 233: | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Firestorm | ||
|preview= | |preview=Firestorm.png | ||
|price={{price| | |price={{price|145 440}} | ||
|from= | |from={{Rank/17}} | ||
|to= | |to={{Rank/19}} | ||
|turret=[[ | |turret=[[Hammer]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
|paint=[[ | |paint=[[Hohloma]] | ||
|discount=40% | |discount=40% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Osaka | ||
|preview= | |preview=Osaka.png | ||
|price={{price| | |price={{price|146 380}} | ||
|from= | |from={{Rank/18}} | ||
|to= | |to={{Rank/20}} | ||
|turret=[[ | |turret=[[Isida]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
|paint=[[ | |paint=[[Sakura]] | ||
|discount= | |discount=35% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Avalanche | |name=Avalanche | ||
|preview= | |preview=Avalanche.png | ||
|price={{price|171 | |price={{price|171 960}} | ||
|from= | |from={{Rank/19}} | ||
|to= | |to={{Rank/21}} | ||
|turret=[[Freeze]] M2 | |turret=[[Freeze]] M2 | ||
|hull=[[Hornet]] M2 | |hull=[[Hornet]] M2 | ||
|paint=[[ | |paint=[[Python]] | ||
|discount= | |discount=40% | ||
}} | }} | ||
</div> | </div> | ||
Line 292: | Line 270: | ||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | <div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | ||
{{KitCard | {{KitCard | ||
|name= | |name=Lifeline | ||
|preview= | |preview=Lifeline.png | ||
|price={{price| | |price={{price|424 125}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[ | |turret=[[Isida]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
|paint=[[ | |paint=[[Irbis]] | ||
|discount=35% | |discount=35% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name= | |name=Sprinter | ||
|preview= | |preview=Sprinter.png | ||
|price={{price| | |price={{price|425 280}} | ||
|from= | |from={{Rank/26}} | ||
|to= | |to={{Rank/28}} | ||
|turret=[[ | |turret=[[Freeze]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
|paint=[[ | |paint=[[Raccoon]] | ||
|discount=40% | |discount=40% | ||
}} | }} | ||
{{KitCard | {{KitCard | ||
|name=Centaur | |name=Centaur | ||
|preview= | |preview=Centaur.png | ||
|price={{price| | |price={{price|481 325}} | ||
|from= | |from={{Rank/28}} | ||
|to= | |to={{Rank/29}} | ||
|turret=[[Shaft]] M3 | |turret=[[Shaft]] M3 | ||
|hull=[[Hornet]] M3 | |hull=[[Hornet]] M3 | ||
|paint=[[ | |paint=[[Picasso]] | ||
|discount= | |discount=35% | ||
}} | }} | ||
</div> | </div> |
Latest revision as of 02:30, 12 July 2025
See also: Hulls, How to Use Hornet (Tips and Tricks), Hornet XT
Description in Garage
This compact hull uses the latest generation of composite materials, which makes it light, quick and grants high survivability even after a direct hit. Hornet is perfect for quick attacks.
Table of Characteristics
Kits including Hornet
Hornet can be purchased from the following Product kits:
M0