Wasp: Difference between revisions
Jump to navigation
Jump to search
(→Table of characteristics: Updated to RU wiki ((ME))) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Lightweight, economical, easy to operate - Wasp is a perfect hull for beginners. Upgraded wasp can reach fairly high speed, which in combination with small size gives the freedom of action on the battlefield. Because of low weight, Wasp can easily be rolled over by an enemy's gunfire. | Lightweight, economical, easy to operate - Wasp is a perfect hull for beginners. Upgraded wasp can reach fairly high speed, which in combination with small size gives the freedom of action on the battlefield. Because of low weight, Wasp can easily be rolled over by an enemy's gunfire. | ||
==Table Characteristics == | ==Table of Characteristics == | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
!Modification | !Modification | ||
Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left;"|'''Available from Rank''' | |style="text-align:left;"|'''Available from Rank''' | ||
| | |{{Rank/02|link=|size=normal}} | ||
| | |{{Rank/09|link=|size=normal}} | ||
| | |{{Rank/16|link=|size=normal}} | ||
| | |{{Rank/24|link=|size=normal}} | ||
|- | |- | ||
|style="text-align:left;"|'''View from Garage''' | |style="text-align:left;"|'''View from Garage''' | ||
Line 72: | Line 72: | ||
|24.00 | |24.00 | ||
|- | |- | ||
|style="text-align:left;"|[[File:Weight.png|link=HUD#Hulls]] ''' | |style="text-align:left;"|[[File:Weight.png|link=HUD#Hulls]] '''Weight (kg)''' {{Hint|Affects recoil stability, resistance to enemy turret impacts, and to some extent, the ability to push other tanks (does not affect speed).}} | ||
|1 376 | |1 376 | ||
|1 638 | |1 638 | ||
Line 96: | Line 96: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|1 350}} | |price={{price|1 350}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Hulls]] (except [[Hunter]]) | |hull=All M0 [[Hulls]] (except [[Hunter]]) | ||
|turret=— | |turret=— | ||
Line 107: | Line 107: | ||
|preview=Kit1.png | |preview=Kit1.png | ||
|price={{price|4 830}} | |price={{price|4 830}} | ||
|from= | |from={{Rank/04}} | ||
|to= | |to={{Rank/07}} | ||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |hull=All M0 [[Turrets]] (except [[Smoky]]). | ||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |turret=All M0 [[Hulls]] (except [[Hunter]]) | ||
Line 118: | Line 118: | ||
|preview=Saboteur.png | |preview=Saboteur.png | ||
|price={{price|425}} | |price={{price|425}} | ||
|from= | |from={{Rank/02}} | ||
|to= | |to={{Rank/05}} | ||
|turret=[[Firebird]] M0 | |turret=[[Firebird]] M0 | ||
|hull=[[Wasp]] M0 | |hull=[[Wasp]] M0 | ||
Line 133: | Line 133: | ||
|preview=firefly.png | |preview=firefly.png | ||
|price={{price|10 625}} | |price={{price|10 625}} | ||
|from= | |from={{Rank/06}} | ||
|to= | |to={{Rank/09}} | ||
|turret=[[Firebird]] M1 | |turret=[[Firebird]] M1 | ||
|hull=[[Wasp]] M1 | |hull=[[Wasp]] M1 | ||
Line 144: | Line 144: | ||
|preview=savage.png | |preview=savage.png | ||
|price={{price|8 050}} | |price={{price|8 050}} | ||
|from= | |from={{Rank/06}} | ||
|to= | |to={{Rank/09}} | ||
|turret=[[Smoky]] M1 | |turret=[[Smoky]] M1 | ||
|hull=[[Wasp]] M1 | |hull=[[Wasp]] M1 | ||
Line 155: | Line 155: | ||
|preview=vampire.png | |preview=vampire.png | ||
|price={{price|18 500}} | |price={{price|18 500}} | ||
|from= | |from={{Rank/08}} | ||
|to= | |to={{Rank/11}} | ||
|turret=[[Isida]] M1 | |turret=[[Isida]] M1 | ||
|hull=[[Wasp]] M1 | |hull=[[Wasp]] M1 | ||
Line 170: | Line 170: | ||
|preview=firebolt.png | |preview=firebolt.png | ||
|price={{price|124 767}} | |price={{price|124 767}} | ||
|from= | |from={{Rank/14}} | ||
|to= | |to={{Rank/16}} | ||
|turret=[[Firebird]] M2 | |turret=[[Firebird]] M2 | ||
|hull=[[Wasp]] M2 | |hull=[[Wasp]] M2 | ||
Line 181: | Line 181: | ||
|preview=mosquito.png | |preview=mosquito.png | ||
|price={{price|115 290}} | |price={{price|115 290}} | ||
|from= | |from={{Rank/15}} | ||
|to= | |to={{Rank/17}} | ||
|turret=[[Railgun]] M2 | |turret=[[Railgun]] M2 | ||
|hull=[[Wasp]] M2 | |hull=[[Wasp]] M2 | ||
Line 196: | Line 196: | ||
|preview=ghost.png | |preview=ghost.png | ||
|price={{price|347 700}} | |price={{price|347 700}} | ||
|from= | |from={{Rank/22}} | ||
|to= | |to={{Rank/24}} | ||
|turret=[[Smoky]] M3 | |turret=[[Smoky]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 | ||
Line 207: | Line 207: | ||
|preview=prodigy.png | |preview=prodigy.png | ||
|price={{price|374 335}} | |price={{price|374 335}} | ||
|from= | |from={{Rank/23}} | ||
|to= | |to={{Rank/25}} | ||
|turret=[[Railgun]] M3 | |turret=[[Railgun]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 | ||
Line 218: | Line 218: | ||
|preview=ant.png | |preview=ant.png | ||
|price={{price|365 760}} | |price={{price|365 760}} | ||
|from= | |from={{Rank/24}} | ||
|to= | |to={{Rank/26}} | ||
|turret=[[Isida]] M3 | |turret=[[Isida]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 | ||
Line 229: | Line 229: | ||
|preview=boreas.png | |preview=boreas.png | ||
|price={{price|399 540}} | |price={{price|399 540}} | ||
|from= | |from={{Rank/25}} | ||
|to= | |to={{Rank/27}} | ||
|turret=[[Freeze]] M3 | |turret=[[Freeze]] M3 | ||
|hull=[[Wasp]] M3 | |hull=[[Wasp]] M3 |
Latest revision as of 11:23, 29 June 2025
See also: Hulls, How to Use Wasp (Tips and Tricks)
Description in Garage
Lightweight, economical, easy to operate - Wasp is a perfect hull for beginners. Upgraded wasp can reach fairly high speed, which in combination with small size gives the freedom of action on the battlefield. Because of low weight, Wasp can easily be rolled over by an enemy's gunfire.
Table of Characteristics
Kits including Wasp
Wasp can be purchased from the following Product kits:
M0