Dictator: Difference between revisions
Jump to navigation
Jump to search
(((NA)) Created the dictator article) |
(→Table of characteristics: Updated to RU wiki ((ME))) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
''See also'': [[Hulls]], [[How to Use Dictator (Tips and Tricks)]] | |||
==Description in Garage== | ==Description in Garage== | ||
Because of improved active defense system and usage of newest composite materials, this armor effectively absorbs energy of an impact of almost any caliber gun. With Dictator you can fight on the front line of any battle. Being one of the fastest and best protected hulls in the game, Dictator is large which makes it an easy target. | Because of improved active defense system and usage of newest composite materials, this armor effectively absorbs energy of an impact of almost any caliber gun. With Dictator you can fight on the front line of any battle. Being one of the fastest and best protected hulls in the game, Dictator is large which makes it an easy target. | ||
==Table of | ==Table of Characteristics == | ||
{|class="wikitable" | {| class="wikitable" style="margin:auto" | ||
!Modification | |||
!M0 | |||
!M1 | |||
!M2 | |||
| | !M3 | ||
|- | |||
|style="text-align:left;"|'''Available from rank''' | |||
|[[File:IconsNormal_04.png|link=]] | |||
|[[File:IconsNormal_11.png|link=]] | |||
|[[File:IconsNormal_18.png|link=]] | |||
|[[File:IconsNormal_26.png|link=]] | |||
|- | |||
|style="text-align:left;"|'''View from Garage''' | |||
|[[File:Hull_dictator_m0.png|center|link=]] | |||
|[[File:Dictator1.png|center|link=]] | |||
|[[File:Dictator2.png|center|link=]] | |||
|[[File:Dictator3.png|center|link=]] | |||
|- | |||
|style="text-align:left;"|'''Price''' | |||
|{{price|400}} | |||
|{{price|16 550}} | |||
|{{price|78 550}} | |||
|{{price|201 200}} | |||
|- | |||
|style="text-align:left;"|[[File:Protection.png|link=HUD#Hulls]] '''Protection (hp)''' {{Hint|Tank durability points. The turret's damage subtracts points from the tank's durability, and when it reaches zero, the tank is destroyed.}} | |||
|188 | |||
|243 | |||
|298 | |||
|345 | |||
|- | |||
|style="text-align:left;"|[[File:Top speed.png|link=HUD#Hulls]] '''Maximum speed (m/s)''' {{Hint|The maximum speed the tank can reach on a straight path.}} | |||
|7.0 | |||
|7.3 | |||
|7.7 | |||
|8.0 | |||
|- | |||
|style="text-align:left;"|'''Reverse acceleration (m/s²)''' {{Hint|Acceleration that applies when the tank moves in one direction, and the player presses the movement key in the opposite direction. This effect lasts until the speed reaches zero, after which normal acceleration applies.}} | |||
|13.53 | |||
|15.44 | |||
|17.36 | |||
|19.00 | |||
|- | |||
|style="text-align:left;"|[[File:Acceleration.png|link=HUD#Hulls]] '''Turning speed (°/s)''' {{Hint|The maximum speed at which the tank can rotate.}} | |||
|89.0 | |||
|103.3 | |||
|117.7 | |||
|130.0 | |||
|- | |||
|style="text-align:left;"|'''Turning acceleration (°/s²)''' {{Hint|Affects the time it takes to accelerate to maximum turning speed.}} | |||
|109.48 | |||
|116.66 | |||
|123.15 | |||
|130.00 | |||
|- | |||
|style="text-align:left;"|'''Reverse turning acceleration (°/s²)''' {{Hint|Acceleration that applies when the tank turns in one direction and the player presses the turn key in the opposite direction.}} | |||
|217.90 | |||
|246.64 | |||
|275.37 | |||
|300.00 | |||
|- | |||
|style="text-align:left;"|'''Lateral acceleration (m/s²)''' {{Hint|Determines the damping of lateral speed. A lower value means the tank drifts more, while a higher value makes it harder to push the tank sideways.}} | |||
|10.53 | |||
|12.44 | |||
|14.36 | |||
|16.00 | |||
|- | |||
|style="text-align:left;"|[[File:Weight.png|link=HUD#Hulls]] '''Weight (kg)''' {{Hint|Affects stability against recoil from the tank's own turret, resistance to enemy turret impacts, and to some extent, the ability to push other tanks (this parameter does not affect speed).}} | |||
|2 410 | |||
|2 722 | |||
|3 033 | |||
|3 300 | |||
|- | |||
|style="text-align:left;"|[[File:Power.png|link=HUD#Hulls]] '''Power''' {{Hint|A parameter responsible for pushing other tanks and acceleration time to max speed. Higher power results in faster acceleration and better ability to push other tanks. Works together with mass.}} | |||
|1 090 | |||
|1 233 | |||
|1 377 | |||
|1 500 | |||
|} | |||
==Kits including Dictator== | |||
Dictator can be purchased from the following [[Product kits]]: | |||
<center> | |||
===M0=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Collector | |||
|preview=Kit1.png | |||
|price={{price|1 350}} | |||
|from=[[File:IconsNormal_04.png|link=Corporal]] | |||
|to=[[File:IconsNormal 07.png|link=Staff Sergeant]] | |||
|hull=All M0 [[Hulls]] (except [[Hunter]]) | |||
|turret=— | |||
|paint=— | |||
|discount=50% | |||
}} | |||
{{KitCard | |||
|name=Full | |||
|preview=Kit1.png | |||
|price={{price|4 830}} | |||
|from=[[File:IconsNormal_04.png|link=Corporal]] | |||
|to=[[File:IconsNormal 07.png|link=Staff Sergeant]] | |||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |||
|paint=— | |||
|discount=65% | |||
}} | |||
{{KitCard | |||
|name=Almighty | |||
|preview=Almighty.png | |||
|price={{price|945}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Twins]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Magma]] | |||
|discount=55% | |||
}} | |||
{{KitCard | |||
|name=Decree | |||
|preview=Decree.png | |||
|price={{price|850}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Railgun]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Flora]] | |||
|discount=50% | |||
}} | |||
{{KitCard | |||
|name=Zenyatta | |||
|preview=Zenyatta.png | |||
|price={{price|1 530}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Isida]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Safari]] | |||
|discount=55% | |||
}} | |||
{{KitCard | |||
|name=Geyser | |||
|preview=Geyser.png | |||
|price={{price|1 275}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Vulcan]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Swamp]] | |||
|discount=50% | |||
}} | |||
{{KitCard | |||
|name=Alien | |||
|preview=Alien.png | |||
|price={{price|1 732}} | |||
|from=[[File:IconsNormal_03.png|link=Gefreiter]] | |||
|to=[[File:IconsNormal 06.png|link=Sergeant]] | |||
|turret=[[Ricochet]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Invader]] | |||
|discount=55% | |||
}} | |||
</div> | |||
===M1=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Hero | |||
|preview=hero.png | |||
|price={{price|35 557}} | |||
|from=[[File:IconsNormal_08.png|link=Master Sergeant]] | |||
|to=[[File:IconsNormal 11.png|link=Warrant_Officer_1]] | |||
|turret=[[Railgun]] M1 | |||
|hull=[[Dictator]] M1 | |||
|paint=[[Pixel]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Anvil | |||
|preview=Anvil.png | |||
|price={{price|25 657}} | |||
|from=[[File:IconsNormal_08.png|link=Master Sergeant]] | |||
|to=[[File:IconsNormal 11.png|link=Warrant_Officer_1]] | |||
|turret=[[Hammer]] M1 | |||
|hull=[[Dictator]] M1 | |||
|paint=[[Vortex]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Exterminator | |||
|preview=Exterminator.png | |||
|price={{price|31 845}} | |||
|from=[[File:IconsNormal_08.png|link=Master Sergeant]] | |||
|to=[[File:IconsNormal 11.png|link=Warrant_Officer_2]] | |||
|turret=[[Vulcan]] M1 | |||
|hull=[[Dictator]] M1 | |||
|paint=[[Corrosion]] | |||
|discount=45% | |||
}} | |||
</div> | |||
===M2=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Voltage | |||
|preview=Voltage.png | |||
|price={{price|136 262 }} | |||
|from=[[File:IconsNormal_16.png|link=Third Lieutenant]] | |||
|to=[[File:IconsNormal 18.png|link=First Lieutenant]] | |||
|turret=[[Railgun]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Electra]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Jam | |||
|preview=jam.png | |||
|price={{price|151 110}} | |||
|from=[[File:IconsNormal_16.png|link=Third Lieutenant]] | |||
|to=[[File:IconsNormal 18.png|link=First Lieutenant]] | |||
|turret=[[Twins]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Cherry]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Anaconda | |||
|preview=anaconda.png | |||
|price={{price|161 790}} | |||
|from=[[File:IconsNormal_16.png|link=Third Lieutenant]] | |||
|to=[[File:IconsNormal 18.png|link=First Lieutenant]] | |||
|turret=[[Vulcan]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Python]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Simoom | |||
|preview=Simoom.png | |||
|price={{price|160 352}} | |||
|from=[[File:IconsNormal_17.png|link=Second Lieutenant]] | |||
|to=[[File:IconsNormal 19.png|link=Captain]] | |||
|turret=[[Thunder]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Sandstone]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Boar | |||
|preview=boar.png | |||
|price={{price|180 270}} | |||
|from=[[File:IconsNormal_18.png|link=First Lieutenant]] | |||
|to=[[File:IconsNormal 20.png|link=Major]] | |||
|turret=[[Ricochet]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Spark]] | |||
|discount=40% | |||
}} | |||
</div> | |||
===M3=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Academician | |||
|preview=Academic.png | |||
|price={{price|390 780}} | |||
|from=[[File:IconsNormal_24.png|link=Lieutenant General]] | |||
|to=[[File:IconsNormal 26.png|link=General]] | |||
|turret=[[Hammer]] M3 | |||
|hull=[[Dictator]] M3 | |||
|paint=[[Nano]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Thunderer | |||
|preview=Thunderer.png | |||
|price={{price|367 800}} | |||
|from=[[File:IconsNormal_24.png|link=Lieutenant General]] | |||
|to=[[File:IconsNormal 26.png|link=General]] | |||
|turret=[[Vulcan]] M3 | |||
|hull=[[Dictator]] M3 | |||
|paint=[[Zeus]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Giraffe | |||
|preview=Giraffe.png | |||
|price={{price|416 220}} | |||
|from=[[File:IconsNormal_25.png|link=Major General]] | |||
|to=[[File:IconsNormal 27.png|link=Marshal]] | |||
|turret=[[Thunder]] M3 | |||
|hull=[[Dictator]] M3 | |||
|paint=[[Africa]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Maestro | |||
|preview=maestro.png | |||
|price={{price|429 240 }} | |||
|from=[[File:IconsNormal_26.png|link=General]] | |||
|to=[[File:IconsNormal 28.png|link=Fieldmarshal]] | |||
|turret=[[Ricochet]] M3 | |||
|hull=[[Dictator]] M3 | |||
|paint=[[Picasso]] | |||
|discount=40% | |||
}} | |||
</div> | |||
</center> | |||
==Hull Overview== | |||
{{HullOverview}} | |||
[[Category:Gameplay]] |
Latest revision as of 06:36, 27 February 2025
See also: Hulls, How to Use Dictator (Tips and Tricks)
Description in Garage
Because of improved active defense system and usage of newest composite materials, this armor effectively absorbs energy of an impact of almost any caliber gun. With Dictator you can fight on the front line of any battle. Being one of the fastest and best protected hulls in the game, Dictator is large which makes it an easy target.
Table of Characteristics
Kits including Dictator
Dictator can be purchased from the following Product kits:
M0