Railgun: Difference between revisions
Jump to navigation
Jump to search
(((NA)) Created the railgun article) |
|||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
''See also'': [[Turrets]], [[How to Use Railgun (Tips and Tricks)]] | |||
''See other variant'': [[Railgun XT]] | |||
==Description in Garage== | ==Description in Garage== | ||
If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it. | If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it. | ||
==Table of | == Table of Characteristics == | ||
{|class="wikitable" | {| class="wikitable" style="margin:auto" | ||
!Modification | |||
!M0 | |||
!M1 | |||
!M2 | |||
| | !M3 | ||
|- | |||
|style="text-align:left;"|'''Available from rank''' | |||
|{{Rank/03|size=normal}} | |||
|{{Rank/10|size=normal}} | |||
|{{Rank/17|size=normal}} | |||
|{{Rank/25|size=normal}} | |||
|- | |||
|style="text-align:left;"|'''View from Garage''' | |||
|[[File:Turret_railgun_m0.png|center|link=]] | |||
| | |[[File:Railgun1.png|center|link=]] | ||
|[[File:Railgun2.png|center|link=]] | |||
|[[File:Railgun3.png|center|link=]] | |||
|- | |||
|style="text-align:left;"|'''Price''' | |||
|{{price|800}} | |||
|{{price|17 600}} | |||
|{{price|79 200}} | |||
|{{price|199 300}} | |||
|- | |||
| colspan="5" |<b>Upgradable Parameters</b> | |||
|- | |||
|style="text-align:left;"|'''[[File:MinMax dmg.png|link=HUD#Turrets]] Minimum Damage''' {{Hint|The minimum damage dealt to an enemy per shot.}} | |||
|68 | |||
|90 | |||
|111 | |||
|133 | |||
|- | |||
|style="text-align:left;"|'''[[File:MinMax dmg.png|link=HUD#Turrets]] Maximum Damage''' {{Hint|The maximum damage dealt to an enemy per shot.}} | |||
|106 | |||
|137 | |||
|168 | |||
|199 | |||
|- | |||
|style="text-align:left;"|'''[[File:Impact force.png|link=HUD#Turrets]] Impact force''' {{Hint|The physical force of the turret’s projectile on an enemy tank, causing displacement.}} | |||
|369.58 | |||
|479.72 | |||
|589.86 | |||
|700.0 | |||
|- | |||
|style="text-align:left;"|'''Recoil''' {{Hint|The physical impact of the turret on its own hull when firing.}} | |||
|213.80 | |||
|242.53 | |||
|271.27 | |||
|300.0 | |||
|- | |||
|style="text-align:left;"|'''[[File:Turret Turning Speed (degrees-s).png|link=HUD#Turrets]] Turret rotation speed (°/s)''' {{Hint|The maximum speed at which the turret can rotate.}} | |||
|56.2 | |||
|70.0 | |||
|78.5 | |||
|97.4 | |||
|- | |||
|style="text-align:left;"|'''Turret rotation acceleration (°/s²)''' {{Hint|The acceleration at which the turret reaches its maximum rotation speed.}} | |||
|69.6 | |||
|80.0 | |||
|90.4 | |||
|100.84 | |||
|- | |||
|style="text-align:left;"|'''[[File:Reload time (s).png|link=HUD#Turrets]] Reload time (s)''' {{Hint|The total time between two shots, including charge and delay.}} | |||
|7.006 | |||
|6.504 | |||
|6.002 | |||
|5.500 | |||
|- | |||
|style="text-align:left;"|'''Charge time (s)''' {{Hint|The pause between the moment of firing and readiness for the next shot.}} | |||
|5.846 | |||
|5.377 | |||
|4.909 | |||
|4.440 | |||
|- | |||
|style="text-align:left;"|<abbr>'''Delay (s) {{Hint|The time interval between pressing the fire button and the actual shot, known as the "warm-up."}}'''</abbr> | |||
|1.160 | |||
|1.127 | |||
|1.093 | |||
|1.060 | |||
|- | |||
|style="text-align:left;"|'''[[File:Penetration.png|link=HUD#Turrets]] Piercing Damage (%) {{Hint|The percentage of damage dealt to the next tank in line. If multiple tanks are in the shot’s path, each subsequent tank receives reduced damage equal to a percentage of the damage dealt to the previous one.}}''' | |||
|35.4 | |||
|56.9 | |||
|78.4 | |||
|100.0 | |||
|- | |||
| colspan="5" |<b>Non Upgradable Parameters</b> | |||
|- | |||
|style="text-align:left;"|'''Auto-aim angle up (°)''' {{Hint|The angle of automatic targeting when the enemy is above the turret’s aiming plane.}} | |||
|6 | |||
|6 | |||
|6 | |||
|6 | |||
|- | |||
|style="text-align:left;"|'''Auto-aim angle down (°)''' {{Hint|The angle of automatic targeting when the enemy is below the turret’s aiming plane.}} | |||
|9 | |||
|9 | |||
|9 | |||
|9 | |||
|} | |||
==Protection Paints== | |||
The following [[Paints]] have protection [[File:Railgun.png|link=HUD#Damage_Types]] against Railgun: | |||
<div style="overflow-x:auto"> | |||
{| class="wikitable" style="margin:auto;text-align:center;" | |||
![[Chainmail]] | |||
![[Corrosion]] | |||
![[Forester]] | |||
![[Winter]] | |||
![[Emerald]] | |||
![[Fracture]] | |||
|- | |||
|[[File:Kolchuga preview.png|link=]] | |||
|[[File:Coloring corrosion.png|link=]] | |||
|[[File:Coloring forester.png|link=]] | |||
|[[File:Coloring winter.png|link=]] | |||
|[[File:Coloring emerald.png|link=]] | |||
|[[File:Fracture Paint.png|link=]] | |||
|- | |||
|5% | |||
|10% | |||
|12% | |||
|12% | |||
|15% | |||
|16% | |||
|- | |||
![[Savanna]] | |||
![[Blacksmith]] | |||
![[Tiger]] | |||
![[Raccoon]] | |||
![[Dirty]] | |||
![[Tundra]] | |||
|- | |||
|[[File:Coloring savanna.png|link=]] | |||
|[[File:Blacksmith Paint.png|link=]] | |||
|[[File:Coloring tiger.png|link=]] | |||
|[[File:Raccoon Paint.png|link=]] | |||
|[[File:Coloring dirty.png|link=]] | |||
|[[File:Coloring tundra.png|link=]] | |||
|- | |||
|16% | |||
|18% | |||
|18% | |||
|21% | |||
|24% | |||
|27% | |||
|- | |||
![[Picasso]] | |||
![[Clay]] | |||
![[Sandstone]] | |||
![[Digital]] | |||
![[Prodigi]] | |||
| | |||
|- | |||
|[[File:Coloring picasso.png|link=]] | |||
|[[File:Coloring clay.png|link=]] | |||
|[[File:Coloring sandstone.png|link=]] | |||
|[[File:Coloring digital.png|link=]] | |||
|[[File:Coloring prodigi.png|link=]] | |||
| | |||
|- | |||
|27% | |||
|30% | |||
|34% | |||
|35% | |||
|50% | |||
| | |||
|} | |||
</div> | |||
==Kits including Railgun== | |||
Railgun can be purchased from the following [[Product kits]]: | |||
<center> | |||
===M0=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=The supplier | |||
|preview=Kit1.png | |||
|price={{price|4 440}} | |||
|from=[[File:IconsNormal_04.png|link=Corporal]] | |||
|to=[[File:IconsNormal 07.png|link=Staff Sergeant]] | |||
|hull=— | |||
|turret=All M0 [[Turrets]] (except [[Smoky]]) | |||
|paint=— | |||
|discount=60% | |||
}} | |||
{{KitCard | |||
|name=Full | |||
|preview=Kit1.png | |||
|price={{price|4 830}} | |||
|from=[[File:IconsNormal_04.png|link=Corporal]] | |||
|to=[[File:IconsNormal 07.png|link=Staff Sergeant]] | |||
|hull=All M0 [[Turrets]] (except [[Smoky]]). | |||
|turret=All M0 [[Hulls]] (except [[Hunter]]) | |||
|paint=— | |||
|discount=65% | |||
}} | |||
{{KitCard | |||
|name=Cadet | |||
|preview=Cadet.png | |||
|price={{price|1 325}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Railgun]] M0 | |||
|hull=[[Hornet]] M0 | |||
|paint=[[Forester]] | |||
|discount=50% | |||
}} | |||
{{KitCard | |||
|name=Decree | |||
|preview=Decree.png | |||
|price={{price|850}} | |||
|from=[[File:IconsNormal_02.png|link=Private]] | |||
|to=[[File:IconsNormal 05.png|link=Master Corporal]] | |||
|turret=[[Railgun]] M0 | |||
|hull=[[Dictator]] M0 | |||
|paint=[[Flora]] | |||
|discount=50% | |||
}} | |||
</div> | |||
===M1=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Hero | |||
|preview=hero.png | |||
|price={{price|35 557}} | |||
|from=[[File:IconsNormal_08.png|link=Master Sergeant]] | |||
|to=[[File:IconsNormal 11.png|link=Warrant_Officer_1]] | |||
|turret=[[Railgun]] M1 | |||
|hull=[[Dictator]] M1 | |||
|paint=[[Pixel]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Gunslinger | |||
|preview=gunslinger.png | |||
|price={{price|37 550}} | |||
|from=[[File:IconsNormal_09.png|link=First Sergeant]] | |||
|to=[[File:IconsNormal 12.png|link=Warrant_Officer_2]] | |||
|turret=[[Railgun]] M1 | |||
|hull=[[Hornet]] M1 | |||
|paint=[[Desert (Paint)|Desert]] | |||
|discount=50% | |||
}} | |||
</div> | |||
===M2=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Mosquito | |||
|preview=mosquito.png | |||
|price={{price|115 290}} | |||
|from=[[File:IconsNormal_15.png|link=Warrant Officer 5]] | |||
|to=[[File:IconsNormal 17.png|link=Second Lieutenant]] | |||
|turret=[[Railgun]] M2 | |||
|hull=[[Wasp]] M2 | |||
|paint=[[Savanna]] | |||
|discount=40% | |||
}} | |||
{{KitCard | |||
|name=Voltage | |||
|preview=Voltage.png | |||
|price={{price|136 262 }} | |||
|from=[[File:IconsNormal_16.png|link=Third Lieutenant]] | |||
|to=[[File:IconsNormal 18.png|link=First Lieutenant]] | |||
|turret=[[Railgun]] M2 | |||
|hull=[[Dictator]] M2 | |||
|paint=[[Electra]] | |||
|discount=45% | |||
}} | |||
{{KitCard | |||
|name=Tornado | |||
|preview=tornado.png | |||
|price={{price|169 080}} | |||
|from=[[File:IconsNormal_17.png|link=Second Lieutenant]] | |||
|to=[[File:IconsNormal 19.png|link=Captain]] | |||
|turret=[[Railgun]] M2 | |||
|hull=[[Hornet]] M2 | |||
|paint=[[Spark]] | |||
|discount=40% | |||
}} | |||
</div> | |||
===M3=== | |||
<div style="display: flex; flex-wrap: wrap; justify-content:center; gap: 25px;"> | |||
{{KitCard | |||
|name=Touche | |||
|preview=prodigy.png | |||
|price={{price|374 335}} | |||
|from=[[File:IconsNormal_23.png|link=Brigadier]] | |||
|to=[[File:IconsNormal 25.png|link=Lieutenant General]] | |||
|turret=[[Railgun]] M3 | |||
|hull=[[Wasp]] M3 | |||
|paint=[[Prodigi]] | |||
|discount=35% | |||
}} | |||
{{KitCard | |||
|name=Nomad | |||
|preview=nomad.png | |||
|price={{price|388 440}} | |||
|from=[[File:IconsNormal_23.png|link=Brigadier]] | |||
|to=[[File:IconsNormal 25.png|link=Lieutenant General]] | |||
|turret=[[Railgun]] M3 | |||
|hull=[[Hunter]] M3 | |||
|paint=[[Raccoon]] | |||
|discount=35% | |||
}} | |||
{{KitCard | |||
|name=Legend | |||
|preview=legend.png | |||
|price={{price|402 220}} | |||
|from=[[File:IconsNormal_25.png|link=Major General]] | |||
|to=[[File:IconsNormal 27.png|link=Marshal]] | |||
|turret=[[Railgun]] M3 | |||
|hull=[[Hornet]] M3 | |||
|paint=[[Prodigi]] | |||
|discount=35% | |||
}} | |||
{{KitCard | |||
|name=Stonecutter | |||
|preview=stonecutter.png | |||
|price={{price|416 100}} | |||
|from=[[File:IconsNormal_27.png|link=Marshal]] | |||
|to=[[File:IconsNormal 29.png|link=Commander]] | |||
|turret=[[Railgun]] M3 | |||
|hull=[[Viking]] M3 | |||
|paint=[[Jade]] | |||
|discount=40% | |||
}} | |||
</div> | |||
</center> | |||
==Shot Effects== | |||
<div style="overflow-x:auto;"> | |||
{| class="wikitable" style="margin:auto; padding:10px;" | |||
!Phase | |||
!M0 | |||
!M1 | |||
!M2 | |||
!M3 | |||
|- | |||
|Warm Up | |||
|[[File:effect_rail_m0_pre.PNG|link=]] | |||
|[[File:effect_rail_m1_pre.PNG|link=]] | |||
|[[File:effect_rail_m2_pre.PNG|link=]] | |||
|[[File:effect_rail_m3_pre.PNG|link=]] | |||
|- | |||
|Shot | |||
|[[File:effect_rail_m0_post.PNG|link=]] | |||
|[[File:effect_rail_m1_post.PNG|link=]] | |||
|[[File:effect_rail_m2_post.PNG|link=]] | |||
|[[File:effect_rail_m3_post.PNG|link=]] | |||
|} | |||
</div> | |||
== Turret Overview == | |||
{{TurretOverview}} | |||
[[Category:Gameplay]] |
Latest revision as of 08:20, 26 February 2025
See also: Turrets, How to Use Railgun (Tips and Tricks)
See other variant: Railgun XT
Description in Garage
If mid-caliber guns are not enough for your self-expression, this weapon is right for you. Large-caliber gun with huge muzzle speed and shells using depleted uranium. Extremely powerful and accurate kinetic projectile can go right through the enemy's tank or hit several targets standing on the line of fire with a single shot. An ideal choice for long-range trench warfare and sniping. Remember that it takes a lot of time to recharge the gun and make sure your opponents will not take advantage of it.
Table of Characteristics
Protection Paints
The following Paints have protection against Railgun:
Chainmail | Corrosion | Forester | Winter | Emerald | Fracture |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5% | 10% | 12% | 12% | 15% | 16% |
Savanna | Blacksmith | Tiger | Raccoon | Dirty | Tundra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16% | 18% | 18% | 21% | 24% | 27% |
Picasso | Clay | Sandstone | Digital | Prodigi | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
27% | 30% | 34% | 35% | 50% |
Kits including Railgun
Railgun can be purchased from the following Product kits:
M0
M1
M2
M3
Shot Effects
Phase | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Warm Up | ||||
Shot |