Major General: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(((ME))) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| | {{RankOverview|prev=[[file:IconsNormal_23.png|link=]] [[Brigadier]]|no=24|icon=[[File:IconsNormal_24.png|link=]]|prem=[[File:IconsPremium_24.png|link=]]|basexp=692000|nextxp=95000|prize=20000[[File:SmallCrystal.png|link=]]|nextrank=[[File:IconsNormal_25.png|link=]] [[Lieutenant General]]}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Items available at this rank: == | == Items available at this rank: == | ||
Line 105: | Line 21: | ||
'''[[Paints]]''' | '''[[Paints]]''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Needle | ![[Needle]] | ||
!Zeus | ![[Zeus]] | ||
|- | |- | ||
|[[file:Coloring needle.png|link=]] | |[[file:Coloring needle.png|link=]] | ||
Line 116: | Line 32: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Supplies 1100 | !Supplies 1100 | ||
! | !Touché | ||
!Legend | |||
!Meteor | |||
!Cerberus | |||
|- | |- | ||
|[[file:1100.png|link=]] | |[[file:1100.png|link=]] | ||
|[[file: | |[[file:Touche.png|link=]] | ||
|[[file:Legend.png|link=]] | |||
|[[file:Meteor.png|link=]] | |||
|[[file:Cerberus.png|link=]] | |||
|} |