«Մասնակից:New.Day»–ի խմբագրումների տարբերություն

Խաղի հանրագիտարան «ProTanki Online»-ից
Jump to navigation Jump to search
No edit summary
Պիտակ: Reverted
(Ջնջվում է էջի ամբողջ պարունակությունը)
Պիտակ: Blanking Manual revert
 
Տող 1. Տող 1.
''Տես. Նաև:'' '''[[Խաղում բնորոշ նշանակումներ]],''' '''[[Տոնական ներկեր]]''' և '''[[Խաղից հեռացված ներկեր]]'''
[[File:BannerPaints.png|link=|center]]
Դուք կարող եք լրացնել ձեր տանկի տեսքը բոլոր տեսակի ներկերով: Միևնույն ժամանակ, դուք կարող եք ոչ միայն դիվերսիֆիկացնել ձեր մարտական ​​տանկը, և ամրացնել այն որոշակի զենքերի ազդեցությունից: Բացի այդ, կան ներկերի հատուկ տեսակներ, որոնք ձեզ կասեն, որ խաղի վարչակազմի այս կամ այն ​​ներկայացուցիչն է մարտում:


= Հիմնական ներկեր =
<div style="display: flex; flex-wrap: wrap; justify-content:center; margin-top: 8px; gap: 25px; margin-bottom: 15px;">
{{PaintCard
|name=Կանաչ
|preview=Green_paint.png
|type=Հիմնական
|additional=Ներկը Տրվում է խաղային հաշիվ ստեղծելիս:
}}
{{PaintCard
|name=Պռազդնիկ
|preview=Holiday_paint.png
|type=Հիմնական
|additional=Ներկը Տրվում է խաղային հաշիվ ստեղծելիս:
* Բոլոր տեկստուրկաները կարելի է գտնել այս հոդվածում «[[Տոնական գույներ]]».
}}
</div>
= Ներկեր ավտոտնակում =
<div style="display: flex; flex-wrap: wrap; justify-content:center; margin-bottom: 15px; margin-top: 8px; gap: 25px;">
{{PaintCard
|name=Կարմիր
|preview=Red_paint.png
|type=Ներկը ավտոտնակից
|price={{price|100}}
|rank=[[File:IconMini_1.png|link=Նորակոչիկ]]
}}
{{PaintCard
|name=Կապույտ
|preview=Blue_paint.png
|type=Ներկը ավտոտնակից
|price={{price|100}}
|rank=[[File:IconMini_1.png|link=Նորակոչիկ]]
}}
{{PaintCard
|name=Սև
|preview=Black_paint.png
|type=Ներկը ավտոտնակից
|price={{price|100}}
|rank=[[File:IconMini_1.png|link=Նորակոչիկ]]
}}
{{PaintCard
|name=Սպիտակ
|preview=White_paint.png
|type=Ներկը ավտոտնակից
|price={{price|100}}
|rank=[[File:IconMini_1.png|link=Նորակոչիկ]]
}}
{{PaintCard
|name=Նարնջագույն
|preview=Orange_paint.png
|type=Ներկը ավտոտնակից
|price={{price|100}}
|rank=[[File:IconMini_1.png|link=Նորակոչիկ]]
}}
{{PaintCard
|name=Ֆլորա
|preview=Flora_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|10%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|500}}
|rank=[[File:IconMini_2.png|link=Շարքային]]
}}
{{PaintCard
|name=Մոպեխ
|preview=Marine_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|10%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|500}}
|rank=[[File:IconMini_2.png|link=Շարքային]]
}}
{{PaintCard
|name=Բոլոտնի
|preview=Swamp_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Twins|Տվինս|10%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|900}}
|rank=[[File:IconMini_3.png|link=Եֆրեյտոր]]
}}
{{PaintCard
|name=Լեսնիկ
|preview=Forester_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|12%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|1 350}}
|rank=[[File:IconMini_4.png|link=Կապրալ]]
}}
{{PaintCard
|name=Մագմա
|preview=Magma_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|12%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|1 350}}
|rank=[[File:IconMini_4.png|link=Կապրալ]]
}}
{{PaintCard
|name=Սաֆարի
|preview=Safari_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|15%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|1 750}}
|rank=[[File:IconMini_5.png|link=Մաստեր-կապրալ]]
}}
{{PaintCard
|name=Զախվատչիկ
|preview=Invader_paint.png
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|15%}}</center>
|type=Ներկը ավտոտնակից
|price={{price|1 750}}
|rank=[[File:IconMini_5.png|link=Մաստեր-կապրալ]]
}}
{{PaintCard
|name=Մետալիկ
|preview=Metallic_paint.png
|type=Ներկը ավտոտնակից
|price={{price|2 100}}
|rank=[[File:IconMini_6.png|link=Սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|18%}}</center>
}}
{{PaintCard
|name=Լավա
|preview=Lava_paint.png
|type=Ներկը ավտոտնակից
|price={{price|2 100}}
|rank=[[File:IconMini_6.png|link=Սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|18%}}</center>
}}
{{PaintCard
|name=Վիշապ
|preview=Dragon_paint.png
|type=Ներկը ավտոտնակից
|price={{price|2 500}}
|rank=[[File:IconMini_7.png|link=Շտաբ-սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|22%}}</center>
}}
{{PaintCard
|name=Սվինեց
|preview=Lead_paint.png
|type=Ներկը ավտոտնակից
|price={{price|3 000}}
|rank=[[File:IconMini_8.png|link=Մաստեր-սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|25%}}</center>
}}
{{PaintCard
|name=Մերի
|preview=Mary_paint.png
|type=Ներկը ավտոտնակից
|price={{price|6 500}}
|rank=[[File:IconMini_9.png|link=Առաջին սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|15%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|8%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|8%}}</center>
}}
{{ItemCard
|id=Բուրյա
|preview=Storm_paint.png
|name=Բուրյա
|article=Բուրյա
|article-link=[[Բուրյա]]
|price={{price|6 500}}
|rank=[[File:IconMini_9.png|link=Առաջին սերժանտ]]
|indicator=''Ներկի տեսակը:'' Ներկը ավտոտնակից
|description=
{{{!}} class="wikitable" style="width: 100%; position: relative"
!colspan=3{{!}}Պաշտպանություն
{{!}}-
{{!}}{{!}} {{Prot|Flamethrower|Ժիգա|17%}} {{!}}{{!}} {{Prot|Freeze|ֆրիզ|7%}} {{!}}{{!}} {{Prot|Hammer|Մոլոտ|6%}}
{{!}}}
{{EasterEgg|top=86px|left=163px|height=19.6px|width=16.4px|code=NdZjI}}
|additional=
}}
{{PaintCard
|name=Կարբոն
|preview=Carbon_paint.png
|type=Ներկը ավտոտնակից
|price={{price|6 500}}
|rank=[[File:IconMini_9.png|link=Առաջին սերժանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Twins|Տվինս|6%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|18%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|6%}}</center>
}}
{{PaintCard
|name=Ռոդջեռ
|preview=Roger_paint.png
|type=Ներկը ավտոտնակից
|price={{price|12 500}}
|rank=[[File:IconMini_10.png|link=Սերժանտ-մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ֆրիզ|8%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|16%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|10%}}</center>
}}
{{PaintCard
|name=Իզլոմ
|preview=Fracture_paint.png
|type=Ներկը ավտոտնակից
|price={{price|12 500}}
|rank=[[File:IconMini_10.png|link=Սերժանտ-մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|10%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Smoky|Սմոկիի|8%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|16%}}</center>
}}
{{PaintCard
|name=Վիխր
|preview=Vortex_paint.png
|type=Ներկը ավտոտնակից
|price={{price|12 500}}
|rank=[[File:IconMini_10.png|link=Սերժանտ-մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|13%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|13%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|8%}}</center>
}}
{{PaintCard
|name=Կոլչուգա
|preview=Chainmail_paint.png
|type=Ներկը ավտոտնակից
|price={{price|18 500}}
|rank=[[File:IconMini_11.png|link=Ուորենտ-սպա 1]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|22%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|11%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|5%}}</center>
}}
{{PaintCard
|name=Ռժավչինա
|preview=Corrosion_paint.png
|type=Ներկը ավտոտնակից
|price={{price|18 500}}
|rank=[[File:IconMini_11.png|link=Ուորենտ-սպա 1]]
|rez1={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|10%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|15%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|15%}}</center>
}}
{{PaintCard
|name=Տունդրա
|preview=Tundra_paint.png
|type=Ներկը ավտոտնակից
|price={{price|18 500}}
|rank=[[File:IconMini_11.png|link=Ուորենտ-սպա 1]]
|rez1={{!}}{{!}} <center>{{Prot|Smoky|Սմոկիի|11%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|27%}}</center>
}}
{{PaintCard
|name=Չուժոյ
|preview=Alien_paint.png
|type=Ներկը ավտոտնակից
|price={{price|24 500}}
|rank=[[File:IconMini_12.png|link=Ուորենտ-սպա 2]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|իզիդա|25%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|9%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|9%}}</center>
}}
{{PaintCard
|name=Պրիբոյ
|preview=Swash_paint.png
|type=Ներկը ավտոտնակից
|price={{price|24 500}}
|rank=[[File:IconMini_12.png|link=Ուորենտ-սպա 2]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|10%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|18%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Twins|Տվինս|11%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|5%}}</center>
}}
{{PaintCard
|name=Պիկսել
|preview=Pixel_paint.png
|type=Ներկը ավտոտնակից
|price={{price|30 500}}
|rank=[[File:IconMini_13.png|link=Ուորենտ-սպա 3]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|30%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|16%}}</center>
}}
{{PaintCard
|name=Պարտիզան
|preview=Guerrilla_paint.png
|type=Ներկը ավտոտնակից
|price={{price|30 500}}
|rank=[[File:IconMini_13.png|link=Ուորենտ-սպա 3]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|12%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|26%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|8%}}</center>
}}
{{PaintCard
|name=Կեդր
|preview=Cedar_paint.png
|type=Ներկը ավտոտնակից
|price={{price|30 500}}
|rank=[[File:IconMini_13.png|link=Ուորենտ-սպա 3]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|8%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկիի|8%}}</center>
}}
{{PaintCard
|name=Ս Լյուբովյու
|id=С_любовью
|preview=In_love_paint.png
|type=Ներկը ավտոտնակից
|price={{price|30 500}}
|rank=[[File:IconMini_13.png|link=Ուորենտ-սպա 3]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|13%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|24%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|10%}}</center>
}}
{{PaintCard
|name=Պուստինյա
|article=Պուստինյա (ներկ)
|preview=Desert_paint.png
|type=Ներկը ավտոտնակից
|price={{price|36 500}}
|rank=[[File:IconMini_14.png|link=Ուորենտ-սպա 4]]
|rez1={{!}}{{!}} <center>{{Prot|Twins|Տվինս|8%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|26%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|8%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|10%}}</center>
}}
{{PaintCard
|name=Ցեխ
|preview=Dirty_paint.png
|type=Ներկը ավտոտնակից
|price={{price|42 500}}
|rank=[[File:IconMini_15.png|link=Ուորենտ-սպա 5]]
|rez1={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|24%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|32%}}</center>
}}
{{PaintCard
|name=Յագուառ
|preview=Jaguar_paint.png
|type=Ներկը ավտոտնակից
|price={{price|42 500}}
|rank=[[File:IconMini_15.png|link=Ուորենտ-սպա 5]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|17%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|10%}}</center>
}}
{{PaintCard
|name=Սավաննա
|preview=Savanna_paint.png
|type=Ներկը ավտոտնակից
|price={{price|50 500}}
|rank=[[File:IconMini_16.png|link=Կրտսեր լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|15%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|16%}}</center>
}}
{{PaintCard
|name=Գլինա
|preview=Loam_paint.png
|type=Ներկը ավտոտնակից
|price={{price|50 500}}
|rank=[[File:IconMini_16.png|link=Կրտսեր լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|30%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|11%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|11%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|11%}}</center>
}}
{{PaintCard
|name=Սակուրա
|preview=Sakura_paint.png
|type=Ներկը ավտոտնակից
|price={{price|50 500}}
|rank=[[File:IconMini_16.png|link=Կրտսեր լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|25%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|12%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|25%}}</center>
}}
{{PaintCard
|name=Ուրբան
|preview=Urban_paint.png
|type=Ներկը ավտոտնակից
|price={{price|63 500}}
|rank=[[File:IconMini_17.png|link=Լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|15%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|10%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Twins|Տվինս|32%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|10%}}</center>
}}
{{PaintCard
|name=Ատոմ
|preview=Atom_paint.png
|type=Ներկը ավտոտնակից
|price={{price|76 600}}
|rank=[[File:IconMini_18.png|link=Ավագ լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|33%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|18%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|11%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Twins|Տվինս|11%}}</center>
}}
{{PaintCard
|name=Դիջիթալ
|preview=Digital_paint.png
|type=Ներկը ավտոտնակից
|price={{price|76 600}}
|rank=[[File:IconMini_18.png|link=Ավագ լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|24%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|35%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|14%}}</center>
}}
{{PaintCard
|name=Խոխլոմա
|preview=Hohloma_paint.png
|type=Ներկը ավտոտնակից
|price={{price|76 600}}
|rank=[[File:IconMini_18.png|link=Ավագ լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|22%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|22%}}</center>
}}
{{PaintCard
|name=Ռնգեղջյուր
|preview=Rhino_paint.png
|type=Ներկը ավտոտնակից
|price={{price|90 000}}
|rank=[[File:IconMini_19.png|link=Կապիտան]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|30%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|18%}}</center>
}}
{{PaintCard
|name=էլեկտրա
|preview=Electra_paint.png
|type=Ներկը ավտոտնակից
|price={{price|90 000}}
|rank=[[File:IconMini_19.png|link=Կապիտան]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|38%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|20%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|20%}}</center>
}}
{{PaintCard
|name=Վիշնա
|preview=Cherry_paint.png
|type=Ներկը ավտոտնակից
|price={{price|103 000}}
|rank=[[File:IconMini_20.png|link=Մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|22%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|34%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|28%}}</center>
}}
{{PaintCard
|name=Կուզնեց
|preview=Blacksmith_paint.png
|type=Ներկը ավտոտնակից
|price={{price|103 000}}
|rank=[[File:IconMini_20.png|link=Մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|40%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|18%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|26%}}</center>
}}
{{PaintCard
|name=Շելեստ
|preview=Rustle_paint.png
|type=Ներկը ավտոտնակից
|price={{price|103 000}}
|rank=[[File:IconMini_20.png|link=Մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|15%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|40%}}</center>
}}
{{PaintCard
|name=Պիտոն
|preview=Python_paint.png
|type=Ներկը ավտոտնակից
|price={{price|103 000}}
|rank=[[File:IconMini_20.png|link=Մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|44%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|40%}}</center>
}}
{{PaintCard
|name=Պեսչանիկ
|preview=Sandstone_paint.png
|type=Ներկը ավտոտնակից
|price={{price|116 000}}
|rank=[[File:IconMini_21.png|link=Փոխգնդապետ]]
|rez1={{!}}{{!}} <center>{{Prot|Twins|Տվինս|12%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|22%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|34%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|22%}}</center>
}}
{{PaintCard
|name=Իսկրա
|preview=Spark_paint.png
|type=Ներկը ավտոտնակից
|price={{price|116 000}}
|rank=[[File:IconMini_21.png|link=Փոխգնդապետ]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|30%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|18%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|42%}}</center>
}}
{{PaintCard
|name=Միտել
|preview=Winter_paint.png
|type=Ներկը ավտոտնակից
|price={{price|129 000}}
|rank=[[File:IconMini_22.png|link=Գնդապետ]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|12%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|26%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|12%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|45%}}</center>
}}
{{PaintCard
|name=Խվոյա
|preview=Needle_paint.png
|type=Ներկը ավտոտնակից
|price={{price|180 000}}
|rank=[[File:IconMini_24.png|link=Գեներալ-մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|22%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|50%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|28%}}</center>
}}
{{PaintCard
|name=Զևս
|preview=Zeus_paint.png
|type=Ներկը ավտոտնակից
|price={{price|180 000}}
|rank=[[File:IconMini_24.png|link=Գեներալ-մայոր]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|50%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|35%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|25%}}</center>
}}
{{PaintCard
|name=Ուլեյ
|preview=Hive_paint.png
|type=Ներկը ավտոտնակից
|price={{price|192 000}}
|rank=[[File:IconMini_25.png|link=Գեներալ-լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Ժիգա|42%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|26%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|32%}}</center>
}}
{{PaintCard
|name=Սկալա
|preview=Rock_paint.png
|type=Ներկը ավտոտնակից
|price={{price|192 000}}
|rank=[[File:IconMini_25.png|link=Գեներալ-լեյտենանտ]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|28%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|12%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Twins|Տվինս|50%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|10%}}</center>
}}
{{PaintCard
|name=Մարս
|preview=Mars_paint.png
|type=Ներկը ավտոտնակից
|price={{price|204 000}}
|rank=[[File:IconMini_26.png|link=Գեներալ]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|50%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|30%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|20%}}</center>
}}
{{PaintCard
|name=Պրոդիջի
|preview=Prodigi_paint.png
|type=Ներկը ավտոտնակից
|price={{price|204 000}}
|rank=[[File:IconMini_26.png|link=Գեներալ]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|7%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|23%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|50%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|20%}}</center>
}}
{{PaintCard
|name=Գրաֆիտի
|preview=Graffiti_paint.png
|type=Ներկը ավտոտնակից
|price={{price|204 000}}
|rank=[[File:IconMini_27.png|link=Մարշալ]]
|rez1={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|50%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Twins|Տվինս|25%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Shaft|Շաֆտ|25%}}</center>
}}
{{PaintCard
|name=Իրբիս
|preview=Irbis_paint.png
|type=Ներկը ավտոտնակից
|price={{price|216 000}}
|rank=[[File:IconMini_27.png|link=Մարշալ]]
|rez1={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|50%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|27%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|23%}}</center>
}}
{{PaintCard
|name=Իզումռուդ
|preview=Emerald_paint.png
|type=Ներկը ավտոտնակից
|price={{price|228 000}}
|rank=[[File:IconMini_28.png|link=Ֆելդմարշալ]]
|rez1={{!}}{{!}} <center>{{Prot|Twins|Տվինս|35%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Thunder|Գռոմ|50%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|15%}}</center>
}}
{{PaintCard
|name=Ինֆեռնո
|preview=Inferno_paint.png
|type=Ներկը ավտոտնակից
|price={{price|228 000}}
|rank=[[File:IconMini_28.png|link=Ֆելդմարշալ]]
|rez1={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|36%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Freeze|Ֆրիզ|50%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Twins|Տվինս|14%}}</center>
}}
{{PaintCard
|name=Նանո
|preview=Nano_paint.png
|type=Ներկը ավտոտնակից
|price={{price|240 000}}
|rank=[[File:IconMini_29.png|link=Կոմանդոր]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|35%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Ricochet|Ռիկոշետ|32%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Smoky|Սմոկի|22%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Flamethrower|Ժիգա|11%}}</center>
}}
{{PaintCard
|name=Ենոտ
|preview=Raccoon_paint.png
|type=Ներկը ավտոտնակից
|price={{price|240 000}}
|rank=[[File:IconMini_29.png|link=Կոմանդոր]]
|rez1={{!}}{{!}} <center>{{Prot|Hammer|Մոլոտ|33%}}</center>
|rez2={{!}}{{!}} <center>{{Prot|Vulcan|Վուլկան|27%}}</center>
|rez3={{!}}{{!}} <center>{{Prot|Isida|Իզիդա|19%}}</center>
|rez4={{!}}{{!}} <center>{{Prot|Railgun|Ռելսա|21%}}</center>
}}
{{PaintCard
|name=Տինա
|preview=Clay_paint.png
|type=Ներկը ավտոտնակից
|price={{price|240 000}}
|rank=[[File:IconMini_29.png|link=Կոմանդոր]]
